No. | Brand | B | d | D | C | m | 2B | D2 | Da |
7014CD/P4ADT | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 289 mm |
71802ACD/HCP4 | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 203 mm |
71817ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7018CE/HCP4ADGB | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 143 mm |
71801ACD/P4 | SKF | 40 mm | 250 mm | 355 mm | - | - | - | - | 311 mm |
7016ACDGA/HCP4A | SKF | 25 mm | 140 mm | 200 mm | - | - | - | - | 178 mm |
7014CE/HCP4ADBA | SKF | 20 mm | 90 mm | 140 mm | - | - | - | - | 120 mm |
7014CEGA/HCP4A | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 46.8 mm |
71817CD/P4 | SKF | - | - | - | - | - | - | - | - |
71802CD/HCP4 | SKF | 16 mm | 90 mm | 130 mm | - | - | - | - | 120 mm |
71812ACD/P4 | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 143 mm |
7016CE/HCP4A | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 132 mm |
71811CD/HCP4 | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 447 mm |
71800CD/HCP4 | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 132 mm |
7015CD/P4ATBTA | SKF | 16 mm | 80 mm | 120 mm | - | - | - | - | 109 mm |
71807CDGA/HCP4 | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 188 mm |
7015ACD/P4ADBC | SKF | 10 mm | 45 mm | 70 mm | - | - | - | - | 61.8 mm |
7020CEGA/HCP4A | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 238 mm |
71820ACD/P4 | SKF | 3.125 Inch | 79.38 Millimeter | 2.688 Inch | 68.275 Millimeter | 4.74 Inch | 120.396 Millimeter | - | - | - | - | - |
7017CE/HCP4ADGA | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 51.8 mm |
7026ACD/P4ADT | SKF | 20 mm | 170 mm | 220 mm | - | - | - | - | 203 mm |
7030CD/P4A | SKF | 25 mm | 300 mm | 360 mm | - | - | - | - | 339 mm |
71828ACD/P4 | SKF | 0.945 Inch | 24 Millimeter | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | - | - | - | - | - |
71804CD/HCP4 | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 143 mm |
71803CD/HCP4 | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 447 mm |
71801CD/P4 | SKF | 8 mm | 20 mm | 36 mm | - | - | - | - | 30.8 mm |
7016ACD/P4ADBB | SKF | 20 mm | 120 mm | 170 mm | - | - | - | - | 153 mm |
7015ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:240 mm; da:203 mm; d:190 mm; Oil Holes:2.5 mm; Radius:1 mm; B:25 mm; Static Load Rating:113.6 kN; Da:223 mm; Dynamic Load Rating:54.5 kN; |
71816CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22211; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; |
7036CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:223 mm; d:190 mm; Static Load Rating:113.6 kN; Radius:1.5 mm; da:203 mm; Oil Holes:2.5 mm; B:25 mm; D:240 mm; Dynamic Load Rating:54.5 kN; |
7015CE/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:11.6 kN; B:10 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; Oil Holes:1.5 mm; d:40 mm; Radius:0.6 mm; D:65 mm; da:45 mm; |
7018ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; Oil Holes:6 mm; D:380 mm; Da:299 mm; da:277 mm; d:210 mm; Number of Mounting Holes:16; B:40 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Outer rings PCD:350 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; |
7014CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:91.6 kN; d:250 mm; Static Load Rating:206.4 kN; B:25 mm; da:267 mm; D:310 mm; Oil Holes:2.5 mm; Da:289 mm; Radius:2 mm; |
7038CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:10 mm; da:45 mm; d:40 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; Da:56.8 mm; D:65 mm; Oil Holes:1.5 mm; |
7014ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; Dynamic Load Rating:191.6 kN; Radius:2.5 mm; Da:359 mm; Static Load Rating:407.8 kN; B:35 mm; d:300 mm; da:337 mm; D:395 mm; |
71800CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Mounting Hole Size:5.5 mm; Mounting Hole Countersink Depth:5.4 mm; Da:132 mm; da:117 mm; Oil Holes:3 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Thread Size:M5; Chamfer:1 mm; Number of Mounting Holes:10; B:22 mm; Static Load Rating:63.6 kN; |
7018ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Thread Size:M10; D:295 mm; Outer rings PCD:270 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Chamfer:2 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; Da:238 mm; da:218 mm; B:35 mm; |
708ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:90 mm; B:20 mm; Da:120 mm; da:104 mm; Static Load Rating:60.2 kN; D:140 mm; Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; |
7014CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:148 mm; Oil Holes:2.5 mm; Da:168 mm; D:190 mm; Radius:1.5 mm; Static Load Rating:114.8 kN; B:25 mm; d:130 mm; Dynamic Load Rating:67.9 kN; |
709CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:9.2 kN; Radius:0.6 mm; Dynamic Load Rating:8.2 kN; Da:46.8 mm; D:55 mm; B:10 mm; Oil Holes:1.5 mm; da:35 mm; d:30 mm; |
71800CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:0.6 mm; Static Load Rating:34.2 kN; d:80 mm; Oil Holes:2 mm; D:110 mm; Dynamic Load Rating:22.8 kN; da:87 mm; B:13 mm; Da:102 mm; |
71824ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video