No. | Brand | B | d | D | C | m | 2B | D2 | Da |
71808ACD/HCP4 | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 143 mm |
71804ACD/HCP4 | SKF | 20 mm | 90 mm | 140 mm | - | - | - | - | 120 mm |
709CD/HCP4ADGA | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 188 mm |
7016CE/HCP4ADGA | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 188 mm |
7018ACEGA/HCP4A | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 46.8 mm |
71804ACD/P4 | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 238 mm |
71801ACD/P4 | SKF | 40 mm | 250 mm | 355 mm | - | - | - | - | 311 mm |
71900ACD/HCP4A | SKF | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | - |
71810CD/P4 | SKF | 40 mm | 210 mm | 380 mm | - | - | - | - | 299 mm |
71808CD/P4 | SKF | 25 mm | 240 mm | 300 mm | - | - | - | - | 279 mm |
7022ACD/P4ADBA | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 198 mm |
7015ACD/P4AQBCB | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 447 mm |
71807ACD/P4TBTL | SKF | 25 mm | 120 mm | 180 mm | - | - | - | - | 158 mm |
7021CD/P4A | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 188 mm |
71804CD/HCP4DGA | SKF | 30 mm | 250 mm | 330 mm | - | - | - | - | 299 mm |
7040CD/P4ADGA | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 157 mm |
7018ACE/HCP4ADGA | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 51.8 mm |
7018ACD/P4AQBCB | SKF | 25 mm | 140 mm | 200 mm | - | - | - | - | 178 mm |
7036CD/P4ADGB | SKF | 8 mm | 25 mm | 41 mm | - | - | - | - | 35.8 mm |
7016ACD/P4ADBB | SKF | 20 mm | 120 mm | 170 mm | - | - | - | - | 153 mm |
7016CD/P4ADBA | SKF | 35 mm | 300 mm | 395 mm | - | - | - | - | 359 mm |
708ACD/P4A | SKF | 20 mm | 90 mm | 140 mm | - | - | - | - | 120 mm |
71815CD/P4 | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 188 mm |
71806CD/P4 | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 132 mm |
7020CEGA/HCP4A | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 238 mm |
7014ACE/HCP4A | SKF | 35 mm | 300 mm | 395 mm | - | - | - | - | 359 mm |
7020CD/HCP4ADGA | SKF | 25 mm | 120 mm | 180 mm | - | - | - | - | 158 mm |
71800CDGA/HCP4 | SKF | 25 mm | 130 mm | 190 mm | - | - | - | - | 168 mm |
7018CE/HCP4ADGA | SKF | 16 mm | 90 mm | 130 mm | - | - | - | - | 120 mm |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:60 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; da:67 mm; Static Load Rating:27 kN; Radius:0.6 mm; D:90 mm; B:13 mm; |
71802ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:170 mm; Dynamic Load Rating:52.3 kN; D:220 mm; da:183 mm; B:20 mm; Oil Holes:2.5 mm; Da:203 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; |
71802CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; D:200 mm; Static Load Rating:120.6 kN; B:25 mm; d:140 mm; da:161 mm; Da:178 mm; Radius:1.5 mm; |
71804CD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:330 mm; Static Load Rating:286.2 kN; B:30 mm; Dynamic Load Rating:142 kN; d:250 mm; Radius:2 mm; Da:299 mm; da:280 mm; Oil Holes:3 mm; |
71816CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:8.172; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Eccentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22211; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage; |
71828CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.281; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB252-38-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:207 kN; Oil Holes:4 mm; D:355 mm; Static Load Rating:391.8 kN; Da:311 mm; Radius:2 mm; da:289 mm; B:40 mm; d:250 mm; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; D:260 mm; d:200 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; B:25 mm; da:218 mm; |
7017CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:1.5 mm; D:60 mm; Radius:0.6 mm; d:35 mm; B:10 mm; Da:51.8 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; da:40 mm; |
71805ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:210 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; Da:157 mm; Static Load Rating:80.2 kN; B:25 mm; Dynamic Load Rating:46 kN; Number of Mounting Holes:12; Inner rings PCD:112 mm; Oil Holes:3 mm; da:139 mm; d:90 mm; |
71826ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.82; Product Group:M06110; Component Description:Take Up Unit with Frame; Rolling Element:Ball Bearing; Housing Style:Bottom Track Only; Mounting Method:Set Screw; Compatible Take Up Frame:NT; Adjustment Travel Length:6; Insert Part Number:UG215NL; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Wide Inner Race | Light Duty Conveyor Type | Welded Channel Frame | One Lip Seal; |
7024CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2 mm; D:80 mm; Da:72 mm; Radius:0.6 mm; B:13 mm; d:50 mm; da:57.2 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; |
7016ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; da:198 mm; Dynamic Load Rating:79.6 kN; Da:218 mm; Radius:1.5 mm; B:25 mm; d:180 mm; Static Load Rating:154.8 kN; D:240 mm; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:82.3 kN; B:25 mm; Oil Holes:2.5 mm; D:260 mm; Da:238 mm; d:200 mm; da:218 mm; Static Load Rating:166.4 kN; Radius:2 mm; |
71810CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video