No. | Brand | B | d | D | C | m | 2B | D2 | Da |
71900ACDGA/HCP4A | SKF | - | 3.346 Inch | 85 Millimeter | 4.62 Inch | 117.348 Millimeter | - | - | - | - | - |
7040CD/P4A | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 157 mm |
7015CD/P4ATBTA | SKF | 16 mm | 80 mm | 120 mm | - | - | - | - | 109 mm |
7014ACDGA/HCP4A | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 143 mm |
7020ACE/HCP4ADGA | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 46.8 mm |
71808ACD/P4 | SKF | - | 3.25 Inch | 82.55 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - | - | - |
7015ACDGA/HCP4A | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 238 mm |
71808ACD/HCP4 | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 143 mm |
7020ACD/P4ADBC | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 72 mm |
71817CD/P4 | SKF | - | - | - | - | - | - | - | - |
71815ACD/P4 | SKF | 25 mm | 120 mm | 180 mm | - | - | - | - | 158 mm |
708CD/HCP4A | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 188 mm |
71815CD/P4 | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 188 mm |
7020CEGA/HCP4A | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 238 mm |
7015ACD/P4ADBA | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 132 mm |
71801ACD/HCP4 | SKF | 13 mm | 50 mm | 80 mm | - | - | - | - | 72 mm |
7024ACDGC/P4A | SKF | 25 mm | 220 mm | 280 mm | - | - | - | - | 259 mm |
7017CD/P4ADT | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 132 mm |
7015CDGA/HCP4A | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 223 mm |
7022CD/P4A | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 188 mm |
7026ACD/P4ATBTB | SKF | 8 mm | 20 mm | 36 mm | - | - | - | - | 30.8 mm |
71805CDGA/HCP4 | SKF | 22 mm | 80 mm | 165 mm | - | - | - | - | 132 mm |
71804ACD/P4 | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 238 mm |
709CD/P4A | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 46.8 mm |
71822CD/P4 | SKF | 13 mm | 15 mm | 42 mm | - | 0,09 kg / Weight | - | 35 mm | - |
7014CEGA/HCP4A | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 46.8 mm |
7020CE/P4A | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 289 mm |
7018ACD/HCP4ADGA | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 238 mm |
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:126 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; d:120 mm; D:150 mm; Oil Holes:2.5 mm; B:16 mm; Radius:1 mm; Static Load Rating:50.3 kN; |
7020ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; B:10 mm; D:70 mm; Dynamic Load Rating:9.6 kN; Radius:0.6 mm; Da:61.8 mm; da:50 mm; d:45 mm; Static Load Rating:12.5 kN; |
71822CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:6302-2RSR; Size (mm):15x42x13; Bore Diameter (mm):15; Outer Diameter (mm):42; Width (mm):13; d:15 mm; D:42 mm; B:13 mm; D2:35 mm; Da max:36,4 mm; d1:23,6 mm; da min:20,6 mm; ra max:1 mm; rmin:1 mm; m:0,09 kg / Weight; Cr:12100 N / Dynamic load rating (radial); C0r:5400 N / Static load rating (radial); nG:12000 1/min / Limiting speed; nB:1/min / Reference speed; Cur:275 N / Fatigue limit load, radial; |
71811CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Mounting Hole Size:9 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Thread Size:M8; Mounting Hole Countersink Depth:8.6 mm; Da:188 mm; D:240 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Oil Holes:3 mm; B:28 mm; Outer rings PCD:217 mm; Inner rings PCD:139 mm; d:115 mm; Number of Mounting Holes:12; Static Load Rating:131.9 kN; |
7021ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:61.8 mm; da:50 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; B:10 mm; D:70 mm; d:45 mm; Radius:0.6 mm; |
7014CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:148 mm; Oil Holes:2.5 mm; Da:168 mm; D:190 mm; Radius:1.5 mm; Static Load Rating:114.8 kN; B:25 mm; d:130 mm; Dynamic Load Rating:67.9 kN; |
71828CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.281; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:Not Specified; Adjustment Travel Length:0; Insert Part Number:MB252-38-PA; Housing Material:Cast Iron; Other Features:Single Row | Spherical | Standard Duty | Narrow Inner Race | Wide Slot | One Lip Seal; |
7018ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:10 kN; D:60 mm; Da:51.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:10 mm; Dynamic Load Rating:8.5 kN; da:40 mm; d:35 mm; |
7030ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Da:178 mm; d:140 mm; Static Load Rating:120.6 kN; D:200 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Dynamic Load Rating:69.5 kN; da:161 mm; |
7034CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:95 mm; da:57 mm; Number of Mounting Holes:8; Mounting Hole Size:4.5 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; Thread Size:M4; Outer rings PCD:83 mm; Mounting Hole Depth:4.4 mm; Oil Holes:3 mm; d:35 mm; Mounting Hole Countersink Diameter:8 mm; Chamfer:0.6 mm; Static Load Rating:23.4 kN; B:15 mm; Inner rings PCD:45 mm; |
7022CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; da:183 mm; B:20 mm; D:220 mm; d:170 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; |
7020CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:405 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; Da:361 mm; B:40 mm; d:300 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; da:339 mm; |
7014CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:150 mm; Radius:1.5 mm; Oil Holes:3 mm; da:181 mm; D:230 mm; Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; Da:198 mm; B:30 mm; |
71803CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:65 mm; d:40 mm; Radius:0.6 mm; Static Load Rating:11.6 kN; B:10 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; Da:56.8 mm; da:45 mm; |
71808ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video