No. | Brand | B | d | D | C | m | 2B | D2 | Da |
7026ACD/P4ATBTB | SKF | 8 mm | 20 mm | 36 mm | - | - | - | - | 30.8 mm |
71822CD/P4 | SKF | 13 mm | 15 mm | 42 mm | - | 0,09 kg / Weight | - | 35 mm | - |
7018ACE/HCP4ADGA | SKF | 10 mm | 35 mm | 60 mm | - | - | - | - | 51.8 mm |
71807ACDGA/HCP4 | SKF | 25 mm | 180 mm | 240 mm | - | - | - | - | 218 mm |
71807ACD/P4TBTL | SKF | 25 mm | 120 mm | 180 mm | - | - | - | - | 158 mm |
7019CDGA/HCP4A | SKF | 30 mm | 200 mm | 280 mm | - | - | - | - | 248 mm |
7028CD/P4ADBA | SKF | 25 mm | 90 mm | 210 mm | - | - | - | - | 157 mm |
7021CD/P4A | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 188 mm |
7032CD/P4A | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 223 mm |
7014CD/P4A | SKF | 25 mm | 120 mm | 180 mm | - | - | - | - | 158 mm |
7014CDGA/HCP4A | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 188 mm |
71809ACD/P4 | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 143 mm |
7015CD/P4ADBB | SKF | 13 mm | 60 mm | 90 mm | - | - | - | - | 82 mm |
7020CE/P4A | SKF | 25 mm | 250 mm | 310 mm | - | - | - | - | 289 mm |
71809CD/P4 | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 46.8 mm |
7014CEGA/HCP4A | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 46.8 mm |
71804CD/HCP4 | SKF | 16 mm | 120 mm | 150 mm | - | - | - | - | 143 mm |
7020ACD/HCP4ADGA | SKF | 25 mm | 240 mm | 300 mm | - | - | - | - | 279 mm |
7016CD/P4AQBCB | SKF | 28 mm | 115 mm | 240 mm | - | - | - | - | 188 mm |
71808ACD/HCP4 | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 143 mm |
7015ACD/P4A | SKF | 25 mm | 130 mm | 190 mm | - | - | - | - | 168 mm |
71812CD/P4 | SKF | 35 mm | 200 mm | 295 mm | - | - | - | - | 258 mm |
7028ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:117 mm; Dynamic Load Rating:40.4 kN; D:150 mm; B:20 mm; Radius:1 mm; d:100 mm; Oil Holes:2.5 mm; Da:132 mm; Static Load Rating:63.6 kN; |
71806ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Static Load Rating:23.4 kN; Radius:0.6 mm; Oil Holes:2 mm; B:13 mm; da:57.2 mm; d:50 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Da:72 mm; |
7018ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; Oil Holes:6 mm; D:380 mm; Da:299 mm; da:277 mm; d:210 mm; Number of Mounting Holes:16; B:40 mm; Mounting Hole Size:14 mm; Mounting Hole Countersink Diameter:20 mm; Outer rings PCD:350 mm; Inner rings PCD:240 mm; Chamfer:2.5 mm; |
7014CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:170 mm; B:20 mm; Dynamic Load Rating:44.9 kN; Da:153 mm; da:136 mm; Radius:1.5 mm; Static Load Rating:76.9 kN; d:120 mm; |
7014CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:148 mm; Oil Holes:2.5 mm; Da:168 mm; D:190 mm; Radius:1.5 mm; Static Load Rating:114.8 kN; B:25 mm; d:130 mm; Dynamic Load Rating:67.9 kN; |
709CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; d:150 mm; D:210 mm; B:25 mm; Da:188 mm; da:168 mm; |
7016ACE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; Radius:2 mm; Static Load Rating:242 kN; Da:248 mm; d:200 mm; da:231 mm; B:30 mm; Dynamic Load Rating:122.9 kN; D:280 mm; |
71815ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:1.5 mm; d:120 mm; D:180 mm; Da:158 mm; Static Load Rating:109 kN; B:25 mm; da:138 mm; Dynamic Load Rating:66.3 kN; Oil Holes:2.5 mm; |
7015ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:218 mm; d:200 mm; B:25 mm; Static Load Rating:166.4 kN; Da:238 mm; Oil Holes:2.5 mm; D:260 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:207 kN; Oil Holes:4 mm; D:355 mm; Static Load Rating:391.8 kN; Da:311 mm; Radius:2 mm; da:289 mm; B:40 mm; d:250 mm; |
7020CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:289 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; B:25 mm; d:250 mm; Static Load Rating:206.4 kN; da:267 mm; D:310 mm; |
7028ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:87 mm; Oil Holes:2 mm; Da:102 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; D:110 mm; B:13 mm; Static Load Rating:34.2 kN; d:80 mm; |
7026ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radius:0.6 mm; B:8 mm; Oil Holes:1.5 mm; Da:30.8 mm; D:36 mm; Dynamic Load Rating:4.1 kN; da:22.9 mm; d:20 mm; Static Load Rating:4 kN; |
708CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:1.5 mm; Oil Holes:2.5 mm; da:168 mm; Dynamic Load Rating:73.1 kN; B:25 mm; Static Load Rating:131.9 kN; Da:188 mm; d:150 mm; D:210 mm; |
7022ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video