No. | Brand | B | d | D | C | m | 2B | D2 | Da |
7014CD/HCP4ADGA | SKF | 30 mm | 150 mm | 230 mm | - | - | - | - | 198 mm |
7016CDGA/HCP4A | SKF | 35 mm | 160 mm | 295 mm | - | - | - | - | 238 mm |
71900ACD/HCP4A | SKF | - | 2.75 Inch | 69.85 Millimeter | - | - | - | - | - | - |
709ACD/HCP4A | SKF | 15 mm | 35 mm | 95 mm | - | - | - | - | 73 mm |
7014CE/HCP4ADGA | SKF | 25 mm | 130 mm | 190 mm | - | - | - | - | 168 mm |
7016CD/P4ATBTB | SKF | 13 mm | 60 mm | 90 mm | - | - | - | - | 82 mm |
71806ACD/HCP4DGA | SKF | 16 mm | 100 mm | 140 mm | - | - | - | - | 129 mm |
708CD/P4A | SKF | 25 mm | 140 mm | 200 mm | - | - | - | - | 178 mm |
7017ACEGA/HCP4A | SKF | 13 mm | 70 mm | 100 mm | - | - | - | - | 92 mm |
7015CDGA/HCP4A | SKF | 25 mm | 190 mm | 240 mm | - | - | - | - | 223 mm |
7015ACD/P4ATBTB | SKF | 35 mm | 200 mm | 295 mm | - | - | - | - | 258 mm |
71815CD/P4 | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 188 mm |
71805ACDGA/HCP4 | SKF | 35 mm | 400 mm | 480 mm | - | - | - | - | 447 mm |
7018CD/P4ATBTB | SKF | 25 mm | 150 mm | 210 mm | - | - | - | - | 188 mm |
7028ACD/P4ADGC | SKF | 13 mm | 80 mm | 110 mm | - | - | - | - | 102 mm |
71811CD/P4 | SKF | 15 mm | 35 mm | 95 mm | - | - | - | - | 73 mm |
7018ACD/P4A | SKF | 25 mm | 160 mm | 220 mm | - | - | - | - | 198 mm |
71822ACD/P4 | SKF | - | 5.118 Inch | 130 Millimeter | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - |
71822CD/P4 | SKF | 13 mm | 15 mm | 42 mm | - | 0,09 kg / Weight | - | 35 mm | - |
7015ACE/HCP4ADGA | SKF | 20 mm | 100 mm | 150 mm | - | - | - | - | 132 mm |
71802CD/HCP4 | SKF | 16 mm | 90 mm | 130 mm | - | - | - | - | 120 mm |
7014ACE/HCP4A | SKF | 35 mm | 300 mm | 395 mm | - | - | - | - | 359 mm |
71826ACD/P4 | SKF | - | 0.938 Inch | 23.825 Millimeter | - | - | - | - | - | - |
708CD/P4ADBC | SKF | 13 mm | 80 mm | 110 mm | - | - | - | - | 102 mm |
71804ACD/P4 | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 238 mm |
7020ACDGA/HCP4A | SKF | 25 mm | 200 mm | 260 mm | - | - | - | - | 238 mm |
7022CD/P4ADBA | SKF | 20 mm | 110 mm | 160 mm | - | - | - | - | 143 mm |
71809CD/P4 | SKF | 10 mm | 30 mm | 55 mm | - | - | - | - | 46.8 mm |
71804ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:140 mm; d:90 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; Da:120 mm; da:104 mm; B:20 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; |
7020ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:200.6 kN; B:25 mm; Dynamic Load Rating:90.5 kN; D:300 mm; Radius:2 mm; Da:279 mm; d:240 mm; da:257 mm; |
7040ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:109 mm; d:80 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:44.8 kN; da:92 mm; D:120 mm; Dynamic Load Rating:30.2 kN; Radius:0.6 mm; |
7017ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:100 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; Da:92 mm; d:70 mm; B:13 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; |
708CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2.5 mm; da:317 mm; Static Load Rating:246.5 kN; D:360 mm; d:300 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; Oil Holes:2.5 mm; B:25 mm; |
7036CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:223 mm; d:190 mm; Static Load Rating:113.6 kN; Radius:1.5 mm; da:203 mm; Oil Holes:2.5 mm; B:25 mm; D:240 mm; Dynamic Load Rating:54.5 kN; |
7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:154.8 kN; Da:218 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; D:240 mm; d:180 mm; da:198 mm; B:25 mm; |
7018CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; D:130 mm; Da:120 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; d:90 mm; B:16 mm; da:104 mm; Radius:1 mm; |
7014ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:300 mm; D:360 mm; Oil Holes:2.5 mm; B:25 mm; da:317 mm; Dynamic Load Rating:100.6 kN; Da:339 mm; Static Load Rating:246.5 kN; Radius:2.5 mm; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Radius:2 mm; D:260 mm; d:200 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; B:25 mm; da:218 mm; |
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:126 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; d:120 mm; D:150 mm; Oil Holes:2.5 mm; B:16 mm; Radius:1 mm; Static Load Rating:50.3 kN; |
71801ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Radius:0.6 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; da:57.2 mm; Da:72 mm; Dynamic Load Rating:18.9 kN; D:80 mm; B:13 mm; d:50 mm; |
7020CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:289 mm; Radius:2 mm; Oil Holes:2.5 mm; Dynamic Load Rating:91.6 kN; B:25 mm; d:250 mm; Static Load Rating:206.4 kN; da:267 mm; D:310 mm; |
709CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:140 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; Radius:1 mm; d:100 mm; B:16 mm; da:112 mm; Static Load Rating:52.3 kN; Da:129 mm; |
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video