No. | Brand | a | G | D | d | A | B | C | J |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | - | 90 mm | 40 mm | - | 33 mm | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | 130 mm | 60 mm | - | 14 mm | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | 110.0000 mm | 40.000 mm | - | 27.00 mm | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | - | 342.54 mm | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | 620 mm | - | - | 150 mm | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | 160.0000 mm | 75.000 mm | - | 74.00 mm | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | - | 240 mm | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | 366.712 mm | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | 150.0000 mm | 85.000 mm | - | 49.20 mm | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | 300.0000 mm | 240.000 mm | - | 28.00 mm | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | 145.0000 mm | 105.000 mm | - | 40.00 mm | - | - |
DR 20-4-5X/315Y | REXROTH | - | - | 55.0000 mm | 30.000 mm | - | 13.00 mm | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | 460.0000 mm | 300.000 mm | - | 74.00 mm | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | 90.0000 mm | 40.000 mm | - | 39.70 mm | - | - |
DR 10-4-5X/200YM | REXROTH | - | 129.692 mm | - | 130 mm | - | 22.479 mm | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | 320 mm | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | 200 mm | 110 mm | - | 69.8 mm | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | 62 mm | 35 mm | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | 85 mm | 45 mm | - | 23 mm | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | 85 mm | 75 mm | - | - | - | - |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Oil:424.360 kN; Grease:5390 kN; d:320 mm; with tapered bore:600 min-1; rs (min):5 mm; with cylindrical bore:500 min-1; Pu:3020 kN; B:176 mm; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Grease:867 kN; rs (min):2.1 mm; with tapered bore:2 000 min-1; Oil:92.710 kN; d:110 mm; B:69.8 mm; Pu:586 kN; with cylindrical bore:1 600 min-1; Dynamic (Cr):4.5 mm; D:200 mm; |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve | d1:360 mm; B:240 mm; db min.:405 mm; B5:77 mm; Basic static load rating C0:9150 kN; d2 ≈:473 mm; b:22.3 mm; B2:60 mm; Basic dynamic load rating C:6126 kN; Calculation factor e:0.35; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | D:85 mm; Tolerance housing:H7; Mass bushing:0.54 kg; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; d:75 mm; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Tolerance shaft:h8; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve | Basic dynamic load rating C:952 kN; B:100 mm; Reference speed:1200 r/min; Basic static load rating C0:2550 kN; da max.:406 mm; Mass bearing:44 kg; Fatigue load limit Pu:212 kN; Limiting speed:1300 r/min; ra max.:1.5 mm; D1 ≈:445 mm; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | Appropriate attachment bolt size G:1.25 in; Stabilizing ring:SR-38-32; J max.:619.125 mm; Housing:SAF 538; Mass pillow block:170 kg; J min.:549.275 mm; R2:42.069 mm; P150°:94.3 kN; Bearing:22238 CCK/W33; N1:34.925 mm; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | B:52 mm; D:250 mm; Oil:89.080 kN; Pu:496 kN; with cylindrical bore:1 700 min-1; Static (Cor):5.5 mm; Dynamic (Cr):3 mm; d:180 mm; Grease:919 kN; with tapered bore:2 200 min-1; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | d:75.000 mm; B:68.30 mm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:168000 N; D:160.0000 mm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:2600 rpm; Sealed Speed Rating n3:2600 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:140000 N; |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | D1 ≈:126.35 mm; Axial load factor Y:0.6; db min.:100 mm; D:150 mm; da min.:82 mm; d1 ≈:97.3 mm; B:35 mm; Limiting speed:8500 r/min; r1,2 min.:2.1 mm; ra max.:2 mm; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | d:40.000 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:74100 N; B:27.00 mm; Grease Speed Rating n1:5400 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:7700 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:49000 N; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | a:3 mm; h:29 mm; Specific static load factor K0:45 N/mm²; α:124 °; Coefficient of friction µ min.:0.08; D:40 mm; Coefficient of friction µ max.:0.15; Specific dynamic load factor K:25 N/mm²; Permissible sliding velocity v max.:0.5 m/s; Permissible sliding velocity v min.:0 m/s; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | Sealed Speed Rating n3:2200 rpm; D:180.0000 mm; Basic Static Radial Load Rating Co:80000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Dynamic Radial Load Rating C:85200 N; Oil Speed Rating Open/Shielded n2:4000 rpm; B:28.00 mm; Fillet Radius ra:2.00 mm; Accessories:Seal & Snap-Ring; d:120.000 mm; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | Comparative radial load rating CF:1220 kN; Calculation factor e:0.33; Calculation factor Y2:3; T:328.612 mm; B:366.712 mm; r1,2 min.:6.4 mm; Basic dynamic load rating C:4570 kN; Calculation factor Y0:2; Fatigue load limit Pu:930 kN; Thrust factor K:1.73; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | Fillet Radius ra:2.00 mm; D:350.0000 mm; Oil Speed Rating Open/Shielded n2:1900 rpm; Basic Dynamic Radial Load Rating C:138000 N; Sealed Speed Rating n3:0 rpm; Basic Static Radial Load Rating Co:183000 N; Accessories:Two Shields; B:33.00 mm; d:280.000 mm; Grease Speed Rating Open/Shielded n1:1600 rpm; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve Video