No. | Brand | a | G | D | d | A | B | C | J |
DR 10-4-5X/100Y | REXROTH | - | - | 110.0000 mm | 40.000 mm | - | 27.00 mm | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | 85 mm | 45 mm | - | 23 mm | - | - |
DR 20-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/50YM | REXROTH | 15.942 mm | - | 85 mm | - | - | 21.692 mm | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | 85 mm | 75 mm | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | - | 80.0000 mm | 35.000 mm | - | 34.93 mm | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | 260.0000 mm | 190.000 mm | - | 33.00 mm | - | - |
DR 20-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/50YM | REXROTH | - | - | 82.931 mm | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | - | 110.0000 mm | 50.000 mm | - | 27.00 mm | - | - |
DR 20-4-5X/315Y | REXROTH | - | - | 55.0000 mm | 30.000 mm | - | 13.00 mm | - | - |
DR 10-5-5X/50Y | REXROTH | - | - | 190.0000 mm | 140.000 mm | - | 48.00 mm | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | - | 240 mm | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | - | 342.54 mm | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | 80.0000 mm | 35.000 mm | - | 34.90 mm | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | 350.0000 mm | 280.000 mm | - | 33.00 mm | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | 62 mm | 35 mm | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | 3 mm | - | 40 mm | - | - | - | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | 366.712 mm | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | 160.0000 mm | 75.000 mm | - | 74.00 mm | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | - | 150 mm | - | - | 35 mm | - | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | 320 mm | - | 176 mm | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | 200 mm | 110 mm | - | 69.8 mm | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | 155 mm | 120 mm | - | 7 mm | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | 320 mm | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | 130 mm | 60 mm | - | 14 mm | - | - |
DR 20-4-5X/315YM | REXROTH | - | - | 120.0000 mm | 85.000 mm | - | 36.00 mm | - | - |
DR 10-4-5X/200YM | REXROTH | - | 129.692 mm | - | 130 mm | - | 22.479 mm | - | - |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | d:35 mm; Lubricant:Regular relubricatio; α:15 °; Mass plain bearing:0.47 kg; Basic dynamic load rating C:100 kN; D:62 mm; dk:53 mm; Sealing solution:Triple-lip seals; M:2.5 mm; da min.:38.8 mm; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Weight W:1.37 lb; Basic Dynamic Radial Load Rating:4560 lbf; Insert Bearing IB:Stainless Steel; Dimension A1:1.3750 in; Distance J:3.6250 in; Diameter N:0.5469 in; Dimension DA:4.1875 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension L:4.6250 in; Dimension A2:0.6563 in; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Grease:867 kN; rs (min):2.1 mm; with tapered bore:2 000 min-1; Oil:92.710 kN; d:110 mm; B:69.8 mm; Pu:586 kN; with cylindrical bore:1 600 min-1; Dynamic (Cr):4.5 mm; D:200 mm; |
REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valve | da:84 min; ra:0.6 max; D:125 mm; Da:121 max; Static (Cor):31.600 kN; Bearing designation:16016 ; Pu:1.419 kN; Oil:6 000 min-1; Grease:5 000 min-1; B:14 mm; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | D:82.931 mm; Calculation factor e:0.33; rb max.:2.3 mm; Calculation factor Y:1.8; Fatigue load limit Pu:11.8 kN; Db min.:76 mm; Ca min.:3 mm; ra max.:3.5 mm; Cb min.:4.5 mm; Mass bearing:0.61 kg; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | d:35.000 mm; Sealed Speed Rating n3:6000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; B:34.93 mm; Basic Static Radial Load Rating Co:20000 N; Basic Dynamic Radial Load Rating C:36400 N; Accessories:Synthetic Rubber Sea; D:80.0000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Fillet Radius ra:1.50 mm; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | Da max.:165.5 mm; F:108 mm; Limiting speed:4800 r/min; D1 ≈:151.45 mm; r1,2 min.:3 mm; Fatigue load limit Pu:60 kN; d1 ≈:117 mm; da max.:105 mm; da min.:99 mm; Axial load factor Y:0.4; |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve | Housing washer:GS 89412; D:130 mm; Basic static load rating C0:1180 kN; d:60 mm; d1:130 mm; ra max.:1.5 mm; B:14 mm; r1,2 min.:1.5 mm; Roller and cage thrust assembly:K 89412 TN; Reference speed:1200 r/min; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | G1:24 mm; r1,2 min.:4 mm; d1:160 mm; Basic static load rating C0:2160 kN; Limiting speed:1800 r/min; da min.:179 mm; Da max.:343 mm; Fatigue load limit Pu:176 kN; Reference speed:1400 r/min; d2 ≈:213 mm; |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | D1 ≈:126.35 mm; Axial load factor Y:0.6; db min.:100 mm; D:150 mm; da min.:82 mm; d1 ≈:97.3 mm; B:35 mm; Limiting speed:8500 r/min; r1,2 min.:2.1 mm; ra max.:2 mm; |
REXROTH DR 10-5-5X/50Y R900503742 Pressure reducing valve | Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:220000 N; Oil Speed Rating n2:3000 rpm; B:48.00 mm; Fillet Radius rb:0.60 mm; d:140.000 mm; D:190.0000 mm; Basic Dynamic Radial Load Rating C:156000 N; Fillet Radius ra:1.50 mm; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve | Basic dynamic load rating C:952 kN; B:100 mm; Reference speed:1200 r/min; Basic static load rating C0:2550 kN; da max.:406 mm; Mass bearing:44 kg; Fatigue load limit Pu:212 kN; Limiting speed:1300 r/min; ra max.:1.5 mm; D1 ≈:445 mm; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | r1,2 min.:20 mm; Calculation factor kr:660; Fatigue load limit Pu:5400 kN; F:1061.7 mm; K:16 mm; d:980 mm; C:880 mm; r3,4 min.:14 mm; D:1310 mm; Basic static load rating C0:86500 kN; |
REXROTH DR 20-4-5X/200Y R900505266 Pressure reducing valve | Basic Dynamic Radial Load Rating C:142000 N; Oil Speed Rating n2:3600 rpm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:176000 N; Fillet Radius ra:2.00 mm; d:85.000 mm; B:49.20 mm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:2600 rpm; D:150.0000 mm; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve Video