No. | Brand | a | G | D | d | A | B | C | J |
DR 10-5-5X/315Y | REXROTH | - | - | - | 25.4 mm | 30 mm | - | - | 99 mm |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | 155 mm | 120 mm | - | 7 mm | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | 150.0000 mm | 85.000 mm | - | 49.20 mm | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | 130 mm | 60 mm | - | 14 mm | - | - |
DR 20-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | 219.151 mm | - | 220 mm | - | 32.004 mm | - | - |
DR 10-4-5X/50YM | REXROTH | - | - | 82.931 mm | - | - | - | - | - |
DR 6 DP1-5X/210YM | REXROTH | - | - | 160.0000 mm | 75.000 mm | - | 68.30 mm | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | 85 mm | 45 mm | - | 23 mm | - | - |
DR 10-4-5X/50Y | REXROTH | - | - | 1310 mm | 980 mm | - | - | 880 mm | - |
DR 20-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | 200 mm | 110 mm | - | 69.8 mm | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | 110.0000 mm | 40.000 mm | - | 27.00 mm | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | 160.0000 mm | 75.000 mm | - | 71.40 mm | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | 250 mm | 180 mm | - | 52 mm | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | 320 mm | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | 100 mm | - | - |
DR 20-5-5X/315YM | REXROTH | - | - | 90 mm | 40 mm | - | 33 mm | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | - | 342.54 mm | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | 650 mm | 440 mm | - | - | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | 350.0000 mm | 280.000 mm | - | 33.00 mm | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | 62 mm | 35 mm | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | - | 80.0000 mm | 35.000 mm | - | 34.93 mm | - | - |
DR 10-4-5X/200YM | REXROTH | - | 129.692 mm | - | 130 mm | - | 22.479 mm | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | 140.0000 mm | 80.000 mm | - | 44.40 mm | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | 460.0000 mm | 300.000 mm | - | 74.00 mm | - | - |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve | Housing washer:GS 89412; D:130 mm; Basic static load rating C0:1180 kN; d:60 mm; d1:130 mm; ra max.:1.5 mm; B:14 mm; r1,2 min.:1.5 mm; Roller and cage thrust assembly:K 89412 TN; Reference speed:1200 r/min; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve | Basic dynamic load rating C:952 kN; B:100 mm; Reference speed:1200 r/min; Basic static load rating C0:2550 kN; da max.:406 mm; Mass bearing:44 kg; Fatigue load limit Pu:212 kN; Limiting speed:1300 r/min; ra max.:1.5 mm; D1 ≈:445 mm; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Sealed Speed Rating n3:1400 rpm; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:117000 N; D:260.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; d:190.000 mm; B:33.00 mm; Basic Static Radial Load Rating Co:134000 N; Accessories:One Seal; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Basic Dynamic Radial Load Rating C:60500 N; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:5000 rpm; d:40.000 mm; B:39.70 mm; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:5000 rpm; D:90.0000 mm; Accessories:Shield & Seal; |
REXROTH DR 20-4-5X/200Y R900505266 Pressure reducing valve | Basic Dynamic Radial Load Rating C:142000 N; Oil Speed Rating n2:3600 rpm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:176000 N; Fillet Radius ra:2.00 mm; d:85.000 mm; B:49.20 mm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:2600 rpm; D:150.0000 mm; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | B:52 mm; D:250 mm; Oil:89.080 kN; Pu:496 kN; with cylindrical bore:1 700 min-1; Static (Cor):5.5 mm; Dynamic (Cr):3 mm; d:180 mm; Grease:919 kN; with tapered bore:2 200 min-1; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Da max.:602 mm; B2:52 mm; ra max.:4 mm; da max.:487 mm; Fatigue load limit Pu:415 kN; D1 ≈:563 mm; D:620 mm; Reference speed:600 r/min; B1:212 mm; B:150 mm; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | D:85 mm; Tolerance housing:H7; Mass bushing:0.54 kg; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; d:75 mm; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Tolerance shaft:h8; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | B:40.00 mm; Grease Speed Rating n1:8000 rpm; Basic Static Radial Load Rating Co:134000 N; Basic Dynamic Radial Load Rating C:97500 N; Fillet Radius rb:0.60 mm; d:105.000 mm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; D:145.0000 mm; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | Sealed Speed Rating n3:2200 rpm; D:180.0000 mm; Basic Static Radial Load Rating Co:80000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Dynamic Radial Load Rating C:85200 N; Oil Speed Rating Open/Shielded n2:4000 rpm; B:28.00 mm; Fillet Radius ra:2.00 mm; Accessories:Seal & Snap-Ring; d:120.000 mm; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | d:35.000 mm; Sealed Speed Rating n3:6000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; B:34.93 mm; Basic Static Radial Load Rating Co:20000 N; Basic Dynamic Radial Load Rating C:36400 N; Accessories:Synthetic Rubber Sea; D:80.0000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Fillet Radius ra:1.50 mm; |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | Da max.:677 mm; d:480 mm; Basic static load rating C0:7200 kN; Limiting speed:450 r/min; d1 ≈:546 mm; Calculation factor Y:0.4; s max.:16 mm; r1,2 min.:6 mm; Db max.:677 mm; B:165 mm; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | D:155 mm; Mass universal washer:0.41 kg; B:7 mm; d:120 mm; r1 min.:1 mm; |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | d:35 mm; Lubricant:Regular relubricatio; α:15 °; Mass plain bearing:0.47 kg; Basic dynamic load rating C:100 kN; D:62 mm; dk:53 mm; Sealing solution:Triple-lip seals; M:2.5 mm; da min.:38.8 mm; |
REXROTH DR 20-4-5X/315YM R900597478 Pressure reducing valve Video