No. | Brand | a | G | D | d | A | B | C | J |
DR 10-4-5X/100Y | REXROTH | - | - | 110.0000 mm | 40.000 mm | - | 27.00 mm | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | - | 240 mm | - | - |
DR 20-5-5X/315Y | REXROTH | - | - | 110.0000 mm | 50.000 mm | - | 27.00 mm | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | 85 mm | 45 mm | - | 23 mm | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | 90.0000 mm | 40.000 mm | - | 39.70 mm | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | - | 350.0000 mm | 280.000 mm | - | 33.00 mm | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | 62 mm | 35 mm | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | 300.0000 mm | 240.000 mm | - | 28.00 mm | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | 366.712 mm | - | - |
DR 10-5-5X/50Y | REXROTH | - | - | 190.0000 mm | 140.000 mm | - | 48.00 mm | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | - | - | - | - | 100 mm | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | 160.0000 mm | 75.000 mm | - | 71.40 mm | - | - |
DR 10-4-5X/200YM | REXROTH | - | 129.692 mm | - | 130 mm | - | 22.479 mm | - | - |
DR 10-5-5X/315Y | REXROTH | - | - | - | 25.4 mm | 30 mm | - | - | 99 mm |
DR 6 DP2-5X/150YM | REXROTH | - | - | 200 mm | 110 mm | - | 69.8 mm | - | - |
DR 20-4-5X/315YM | REXROTH | - | - | 120.0000 mm | 85.000 mm | - | 36.00 mm | - | - |
DR 20-4-5X/100YM | REXROTH | - | - | 145.0000 mm | 105.000 mm | - | 40.00 mm | - | - |
DR 20-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | 130 mm | 60 mm | - | 14 mm | - | - |
DR 20-4-5X/200YM | REXROTH | 3 mm | - | 40 mm | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | 140.0000 mm | 80.000 mm | - | 44.40 mm | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | 85 mm | 75 mm | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | 155 mm | 120 mm | - | 7 mm | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | 260.0000 mm | 190.000 mm | - | 33.00 mm | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | 180.0000 mm | 120.000 mm | - | 28.00 mm | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | 80.0000 mm | 35.000 mm | - | 34.90 mm | - | - |
DR 10-4-5X/50YM | REXROTH | - | - | 82.931 mm | - | - | - | - | - |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | Comparative radial load rating CF:1220 kN; Calculation factor e:0.33; Calculation factor Y2:3; T:328.612 mm; B:366.712 mm; r1,2 min.:6.4 mm; Basic dynamic load rating C:4570 kN; Calculation factor Y0:2; Fatigue load limit Pu:930 kN; Thrust factor K:1.73; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | Oil:7 500 min-1; D:85 mm; rs Dynamic (Cr):1.1 mm; d:45 mm; B1:mm; with cylindrical bore:8 900 min-1; B:23 mm; Static (Cor):24.000 kN; Grease:0.370 kN; with tapered bore:2209 ; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Basic Static Radial Load Rating Co:51000 N; Grease Speed Rating n1:5300 rpm; Fillet Radius rb:1.00 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:74100 N; Oil Speed Rating n2:7000 rpm; B:27.00 mm; Fillet Radius ra:2.00 mm; d:50.000 mm; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | Appropriate attachment bolt size G:1.25 in; Da:359.999 mm; P150°:120 kN; P120°:136 kN; Initial grease fill:2154.6 g; Ca:107.798 mm; J min.:571.5 mm; P90°:218 kN; L:749.3 mm; R1:122.237 mm; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Hydraulic nut:HMVC 26E; B1:95.301 mm; Lock washer:W 26; d1:109.537 mm; Mass adapter sleeve assembly:4.4 kg; B:22.479 mm; d:130 mm; Threads per inch:12; G:129.692 mm; d3 max.:171.577 mm; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve | Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:95000 N; Oil Speed Rating n2:3800 rpm; Basic Dynamic Radial Load Rating C:106000 N; Sealed Speed Rating n3:2800 rpm; Accessories:Two Seals; d:80.000 mm; B:44.40 mm; D:140.0000 mm; Fillet Radius ra:2.00 mm; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | Accessories:Seal & Snap-Ring; Basic Static Radial Load Rating Co:500000 N; B:74.00 mm; D:460.0000 mm; Grease Speed Rating Open/Shielded n1:1200 rpm; Oil Speed Rating Open/Shielded n2:1500 rpm; Basic Dynamic Radial Load Rating C:358000 N; d:300.000 mm; Sealed Speed Rating n3:780 rpm; Fillet Radius ra:3.00 mm; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | D:155 mm; Mass universal washer:0.41 kg; B:7 mm; d:120 mm; r1 min.:1 mm; |
REXROTH ZDR 6 DP1-4X/25YM R900409965 Pressure reducing valve | D1 ≈:126.35 mm; Axial load factor Y:0.6; db min.:100 mm; D:150 mm; da min.:82 mm; d1 ≈:97.3 mm; B:35 mm; Limiting speed:8500 r/min; r1,2 min.:2.1 mm; ra max.:2 mm; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | d:40.000 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:74100 N; B:27.00 mm; Grease Speed Rating n1:5400 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:7700 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:49000 N; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | r1,2 min.:20 mm; Calculation factor kr:660; Fatigue load limit Pu:5400 kN; F:1061.7 mm; K:16 mm; d:980 mm; C:880 mm; r3,4 min.:14 mm; D:1310 mm; Basic static load rating C0:86500 kN; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve | Basic dynamic load rating C:952 kN; B:100 mm; Reference speed:1200 r/min; Basic static load rating C0:2550 kN; da max.:406 mm; Mass bearing:44 kg; Fatigue load limit Pu:212 kN; Limiting speed:1300 r/min; ra max.:1.5 mm; D1 ≈:445 mm; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Grease:867 kN; rs (min):2.1 mm; with tapered bore:2 000 min-1; Oil:92.710 kN; d:110 mm; B:69.8 mm; Pu:586 kN; with cylindrical bore:1 600 min-1; Dynamic (Cr):4.5 mm; D:200 mm; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Weight W:1.37 lb; Basic Dynamic Radial Load Rating:4560 lbf; Insert Bearing IB:Stainless Steel; Dimension A1:1.3750 in; Distance J:3.6250 in; Diameter N:0.5469 in; Dimension DA:4.1875 in; Basic Static Radial Load Rating Co:3440 lbf; Dimension L:4.6250 in; Dimension A2:0.6563 in; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve Video