No. | Brand | a | G | D | d | A | B | C | J |
DR 6 DP1-5X/25Y | REXROTH | - | - | 160.0000 mm | 75.000 mm | - | 71.40 mm | - | - |
DR 10-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | 260.0000 mm | 190.000 mm | - | 33.00 mm | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | - | 460.0000 mm | 300.000 mm | - | 74.00 mm | - | - |
DR 20-5-5X/50YM | REXROTH | 15.942 mm | - | 85 mm | - | - | 21.692 mm | - | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | 320 mm | - | 176 mm | - | - |
DR 20-5-5X/315YM | REXROTH | - | - | 90 mm | 40 mm | - | 33 mm | - | - |
DR 6 DP1-5X/150Y | REXROTH | - | - | 650 mm | 440 mm | - | - | - | - |
DR 6 DP1-5X/210YM | REXROTH | - | - | 160.0000 mm | 75.000 mm | - | 68.30 mm | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | 110.0000 mm | 40.000 mm | - | 27.00 mm | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | - | 80.0000 mm | 35.000 mm | - | 34.93 mm | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | 480 mm | - | 165 mm | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | 62 mm | 35 mm | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | 130 mm | 60 mm | - | 14 mm | - | - |
DR 10-4-5X/200YM | REXROTH | - | 129.692 mm | - | 130 mm | - | 22.479 mm | - | - |
DR 10-5-5X/200YM | REXROTH | - | - | 90.0000 mm | 40.000 mm | - | 39.70 mm | - | - |
DR 10-4-5X/50YM | REXROTH | - | - | 82.931 mm | - | - | - | - | - |
DR 20-4-5X/315YM | REXROTH | - | - | 120.0000 mm | 85.000 mm | - | 36.00 mm | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | - | 200 mm | 110 mm | - | 69.8 mm | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | 80.0000 mm | 35.000 mm | - | 34.90 mm | - | - |
DR 10-4-5X/50Y | REXROTH | - | - | 1310 mm | 980 mm | - | - | 880 mm | - |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | d:25.4 mm; RG:1/4-28 UNF; A:30 mm; Db1:65 mm; Hexagonal key size for grub screw N:3.175 mm; H:124 mm; J:99 mm; A3:3.2 mm; Rα:45 °; Db2:70 mm; |
REXROTH DR 20-4-5X/50Y R900533608 Pressure reducing valve | D:85 mm; Tolerance housing:H7; Mass bushing:0.54 kg; Specific dynamic load factor K:10 N/mm²; Specific static load factor K0:20 N/mm²; Permissible sliding velocity v min.:0.25 m/s; d:75 mm; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Tolerance shaft:h8; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Basic Dynamic Radial Load Rating C:60500 N; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:5000 rpm; d:40.000 mm; B:39.70 mm; Basic Static Radial Load Rating Co:43000 N; Grease Speed Rating n1:5000 rpm; D:90.0000 mm; Accessories:Shield & Seal; |
REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valve | da:84 min; ra:0.6 max; D:125 mm; Da:121 max; Static (Cor):31.600 kN; Bearing designation:16016 ; Pu:1.419 kN; Oil:6 000 min-1; Grease:5 000 min-1; B:14 mm; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | d:40.000 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:74100 N; B:27.00 mm; Grease Speed Rating n1:5400 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:7700 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:49000 N; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Basic Static Radial Load Rating Co:51000 N; Grease Speed Rating n1:5300 rpm; Fillet Radius rb:1.00 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:74100 N; Oil Speed Rating n2:7000 rpm; B:27.00 mm; Fillet Radius ra:2.00 mm; d:50.000 mm; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Grease:867 kN; rs (min):2.1 mm; with tapered bore:2 000 min-1; Oil:92.710 kN; d:110 mm; B:69.8 mm; Pu:586 kN; with cylindrical bore:1 600 min-1; Dynamic (Cr):4.5 mm; D:200 mm; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | d:75.000 mm; B:68.30 mm; Oil Speed Rating n2:3600 rpm; Basic Dynamic Radial Load Rating C:168000 N; D:160.0000 mm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:2600 rpm; Sealed Speed Rating n3:2600 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:140000 N; |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | d:35 mm; Lubricant:Regular relubricatio; α:15 °; Mass plain bearing:0.47 kg; Basic dynamic load rating C:100 kN; D:62 mm; dk:53 mm; Sealing solution:Triple-lip seals; M:2.5 mm; da min.:38.8 mm; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | Sealed Speed Rating n3:2200 rpm; D:180.0000 mm; Basic Static Radial Load Rating Co:80000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Dynamic Radial Load Rating C:85200 N; Oil Speed Rating Open/Shielded n2:4000 rpm; B:28.00 mm; Fillet Radius ra:2.00 mm; Accessories:Seal & Snap-Ring; d:120.000 mm; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | Static (Cor):5.5 mm; with tapered bore:5 100 min-1; Oil:19.510 kN; d:40 mm; D:90 mm; B:33 mm; rs (min):1.5 mm; Dynamic (Cr):3 mm; Pu:140 kN; Grease:160 kN; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | Oil:7 500 min-1; D:85 mm; rs Dynamic (Cr):1.1 mm; d:45 mm; B1:mm; with cylindrical bore:8 900 min-1; B:23 mm; Static (Cor):24.000 kN; Grease:0.370 kN; with tapered bore:2209 ; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Da max.:602 mm; B2:52 mm; ra max.:4 mm; da max.:487 mm; Fatigue load limit Pu:415 kN; D1 ≈:563 mm; D:620 mm; Reference speed:600 r/min; B1:212 mm; B:150 mm; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | Q180°:900 kN; J6:520 mm; N1:28 mm; H1:190 mm; P120°:1000 kN; H:375 mm; P55°:2700 kN; Oil level, max.:62 mm; Locating ring:4 x FRB 10/310; A2:255 mm; |
REXROTH DR 20-4-5X/200Y R900505266 Pressure reducing valve Video