No. | Brand | a | G | D | d | A | B | C | J |
DR 20-4-5X/100YM | REXROTH | - | - | 145.0000 mm | 105.000 mm | - | 40.00 mm | - | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | 320 mm | - | 176 mm | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | - | - | - | - | 240 mm | - | - |
DR 10-5-5X/50YM | REXROTH | - | - | - | - | - | 366.712 mm | - | - |
DR 20-5-5X/315YM | REXROTH | - | - | 90 mm | 40 mm | - | 33 mm | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | - | 150 mm | - | - | 35 mm | - | - |
DR 20-5-5X/200YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | 300.0000 mm | 240.000 mm | - | 28.00 mm | - | - |
DR 10-4-5X/315Y | REXROTH | - | 219.151 mm | - | 220 mm | - | 32.004 mm | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | 3 mm | - | 40 mm | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | - | 110.0000 mm | 50.000 mm | - | 27.00 mm | - | - |
DR 20-4-5X/315YM | REXROTH | - | - | 120.0000 mm | 85.000 mm | - | 36.00 mm | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | - | 180.0000 mm | 120.000 mm | - | 28.00 mm | - | - |
DR 10-5-5X/315YM | REXROTH | - | - | 620 mm | - | - | 150 mm | - | - |
DR 10-4-5X/200Y | REXROTH | - | - | 125 mm | - | - | 14 mm | - | - |
DR 10-4-5X/50YM | REXROTH | - | - | 82.931 mm | - | - | - | - | - |
DR 20-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | 480 mm | - | 165 mm | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | 260.0000 mm | 190.000 mm | - | 33.00 mm | - | - |
DR 20-5-5X/50Y | REXROTH | - | - | 160.0000 mm | 75.000 mm | - | 74.00 mm | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | 110.0000 mm | 40.000 mm | - | 27.00 mm | - | - |
DR 20-4-5X/200Y | REXROTH | - | - | 150.0000 mm | 85.000 mm | - | 49.20 mm | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | - | 140.0000 mm | 80.000 mm | - | 44.40 mm | - | - |
DR 10-4-5X/200YM | REXROTH | - | 129.692 mm | - | 130 mm | - | 22.479 mm | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | 85 mm | 75 mm | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | 320 mm | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | - | 62 mm | 35 mm | - | - | - | - |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve | d1:360 mm; B:240 mm; db min.:405 mm; B5:77 mm; Basic static load rating C0:9150 kN; d2 ≈:473 mm; b:22.3 mm; B2:60 mm; Basic dynamic load rating C:6126 kN; Calculation factor e:0.35; |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Dynamic (Cr):12 mm; Static (Cor):22.3 mm; Oil:424.360 kN; Grease:5390 kN; d:320 mm; with tapered bore:600 min-1; rs (min):5 mm; with cylindrical bore:500 min-1; Pu:3020 kN; B:176 mm; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve | Basic dynamic load rating C:952 kN; B:100 mm; Reference speed:1200 r/min; Basic static load rating C0:2550 kN; da max.:406 mm; Mass bearing:44 kg; Fatigue load limit Pu:212 kN; Limiting speed:1300 r/min; ra max.:1.5 mm; D1 ≈:445 mm; |
REXROTH DR 6 DP2-5X/150YM R900472020 Pressure reducing valve | Grease:867 kN; rs (min):2.1 mm; with tapered bore:2 000 min-1; Oil:92.710 kN; d:110 mm; B:69.8 mm; Pu:586 kN; with cylindrical bore:1 600 min-1; Dynamic (Cr):4.5 mm; D:200 mm; |
REXROTH ZDR 6 DP1-4X/75YM R900409967 Pressure reducing valve | d1:145 mm; Calculation factor Y2:2.9; Limiting speed:2000 r/min; Basic static load rating C0:1760 kN; K:9 mm; Calculation factor e:0.35; Calculation factor Y1:1.9; da min.:159 mm; Fatigue load limit Pu:146 kN; D:320 mm; |
REXROTH DR 10-4-5X/200YM R900596823 Pressure reducing valve | Hydraulic nut:HMVC 26E; B1:95.301 mm; Lock washer:W 26; d1:109.537 mm; Mass adapter sleeve assembly:4.4 kg; B:22.479 mm; d:130 mm; Threads per inch:12; G:129.692 mm; d3 max.:171.577 mm; |
REXROTH DR 6 DP1-5X/150YM R900458990 Pressure reducing valve | Basic Dynamic Radial Load Rating C:52300 N; Accessories:Two Shields; d:35.000 mm; Grease Speed Rating n1:5600 rpm; Sealed Speed Rating n3:5600 rpm; D:80.0000 mm; Oil Speed Rating n2:7500 rpm; Basic Static Radial Load Rating Co:48000 N; Fillet Radius ra:1.50 mm; B:34.90 mm; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | d:35.000 mm; Sealed Speed Rating n3:6000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; B:34.93 mm; Basic Static Radial Load Rating Co:20000 N; Basic Dynamic Radial Load Rating C:36400 N; Accessories:Synthetic Rubber Sea; D:80.0000 mm; Oil Speed Rating Open/Shielded n2:10000 rpm; Fillet Radius ra:1.50 mm; |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | r1,2 min.:20 mm; Calculation factor kr:660; Fatigue load limit Pu:5400 kN; F:1061.7 mm; K:16 mm; d:980 mm; C:880 mm; r3,4 min.:14 mm; D:1310 mm; Basic static load rating C0:86500 kN; |
REXROTH DR 10-4-5X/100Y R900597713 Pressure reducing valve | d:40.000 mm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:74100 N; B:27.00 mm; Grease Speed Rating n1:5400 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:7700 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:49000 N; |
REXROTH DR 20-4-5X/200Y R900505266 Pressure reducing valve | Basic Dynamic Radial Load Rating C:142000 N; Oil Speed Rating n2:3600 rpm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:176000 N; Fillet Radius ra:2.00 mm; d:85.000 mm; B:49.20 mm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:2600 rpm; D:150.0000 mm; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | Oil:7 500 min-1; D:85 mm; rs Dynamic (Cr):1.1 mm; d:45 mm; B1:mm; with cylindrical bore:8 900 min-1; B:23 mm; Static (Cor):24.000 kN; Grease:0.370 kN; with tapered bore:2209 ; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Basic Dynamic Radial Load Rating C:13800 N; d:30.000 mm; Fillet Radius rb:0.30 mm; Oil Speed Rating n2:14000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:9650 N; D:55.0000 mm; B:13.00 mm; Grease Speed Rating n1:0 rpm; |
REXROTH DR 6 DP1-5X/25Y R900469278 Pressure reducing valve | Grease Speed Rating n1:2600 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:140000 N; Sealed Speed Rating n3:2600 rpm; d:75.000 mm; Basic Dynamic Radial Load Rating C:168000 N; D:160.0000 mm; B:71.40 mm; Accessories:One Seal; Oil Speed Rating n2:3600 rpm; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve Video