No. | Brand | M | W | F | n | r | S | f | b |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | 230 mm | - | - | - | - | 12 mm | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | 169 mm | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE30-3X/200YG24N9K4 Valves | C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; G2 - Heat Generation Factor (Rib-Roller End):126.1; Series:93000; B:63.5 mm; Design Units:Imperial; Cage Type:Stamped Steel; C - Cup Width:46.038 mm; a - Effective Center Location3:7.9 mm; Cg - Geometry Factor:0.146; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | D1:40,1 mm; B1:48 mm; d:30 mm; Bearing number:11206; Basic dynamic load rating (C):15,6 kN; Width (mm):16; D:62 mm; Outer Diameter (mm):62; C:16 mm; Bore Diameter (mm):30; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Brand:NSK; D:22,225 mm; Width (mm):19,05; C:19,05 mm; Bearing number:BH-1012; Basic dynamic load rating (C):19 kN; Outer Diameter (mm):22,225; Fw:15,875 mm; Bore Diameter (mm):15,875; Size (mm):15.875x22.225x19.05; |
REXROTH Z2S16-1-5X Valves | d:40 mm; Bearing number:5S-HSB908GCS00P42; Outer Diameter (mm):62; B:12 mm; D:62 mm; Size (mm):40x62x12; Brand:NTN; Width (mm):12; Weight:0,22 Kg; Bore Diameter (mm):40; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Y0:2.46; b:10 mm; rs min:2 mm; Bore Diameter (mm):130,000; Width (mm):64,000; Max operating temperature, Tmax:200 °C; Mass:8.23 kg; D:210,000 mm; Dynamic load, C:710 kN; Min operating temperature, Tmin:-40 °C; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Bore Diameter (mm):8; Weight:0,0021 Kg; D3:15.6 mm; Basic static load rating (C0):0,193 kN; C:0,8 mm; Reference speed:95 000 r/min; Fatigue load limit Pu:0.008 kN; B:3,5 mm; Basic dynamic load rating (C):0,462 kN; |
REXROTH 4WE6M7X/HG24N9K4 Valves | B:7 mm; Size (mm):9x24x7; D:24 mm; d:9 mm; Bearing number:609ZZ; Brand:CRAFT; Width (mm):7; C:7 mm; Outer Diameter (mm):24; Bore Diameter (mm):9; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Brand:SNFA; Bearing number:E 235 /S /S 7CE1; r2 min.:1,1 mm; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; (Grease) Lubrication Speed:20 000 r/min; Size (mm):35x72x17; Basic static load rating (C0):21,6 kN; Fatigue load limit (Pu):0,915; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Outer Diameter (mm):220; Brand:ISO; C:36 mm; B:36 mm; Size (mm):160x220x36; Width (mm):36; Bore Diameter (mm):160; D:220 mm; Bearing number:NF2932; d:160 mm; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bore Diameter (mm):22,225; Brand:NSK; Basic dynamic load rating (C):22,9 kN; Fw:22,225 mm; Outer Diameter (mm):28,575; Size (mm):22.225x28.575x19.05; C2:2,3 mm; C:19,05 mm; D:28,575 mm; Weight:0,033 Kg; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | Weight:0.29 Kg; Appropriate Hydraulic Nut:HMV16; Appropriate Withdrawal Nut No.:KM16; L11:49.00 mm; Thread D12:M80x2; b:8 mm; L:45.00 mm; d1:70.00 mm; Taper:1:12; |
REXROTH S10P50-1X Valves | Size (mm):50x110x42.25; Brand:SNR; Outer Diameter (mm):110; Bearing number:32310A; d:50 mm; D:110 mm; Bore Diameter (mm):50; B:40 mm; Width (mm):42,25; C:33 mm; |
REXROTH S6A5.0 Valves | Axial Load Factor Y0:2.04; ra (max):2.5 mm; Bore Type:Cylindrical Bore; Groove Width A:22 mm; Constant e:0.32; Dynamic Load Rating:1,720,000 N; Limiting Speed - Oil:1,600 rpm; D:320 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:1,200 rpm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | R - Fillet Radius Shaft (Max):0.03 in; Steering Pivot Rating:7000 lbf; B:0.6250 in; Weight:0.7 lb; Oil Holes in Retainer:No; d - Bore Diameter:1.3850 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:2.3415 in; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves Video