No. | Brand | M | W | F | n | r | S | f | b |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 8 mm |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | 1,3 mm | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 4 mm | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 0,6 mm | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Radius (min) (rs):2.100; Bore Dia (d):150.0000; Static Load Rating (Cor):900,000; Weight (g):8,400.00; Max Speed (Grease) (X1000 RPM):2; Outer Dia (D):225.0000; Bore Diameter (mm):150; Bearing number:23030CK; Max Speed (Oil) (X1000 RPM):2; Material:52100 Chrome steel,; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | Width (mm):88,9; Da max.:872 mm; Calculation factor (e):0,3; Bearing number:L183449/410/HB1; da max:785 mm; Weight:94 Kg; ra max.:3,1 mm; d1:821 mm; r1 min.:3,3 mm; T:88,9 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | ra(max):2; Bore Diameter (mm):140; r1 min.:1.1 mm; D:210 mm; Cu:30.5; (Refer.)Mass(kg):4.00; dc(min):-; d:140 mm; Basic dynamic load rating (C):175 kN; da(min):-; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Shaft Dia. (Fw):1.250; Dynamic Load Rating (Cr):432; Static Load Rating (Cor):1,027; Groove Dia. (D1):1.910; Material:52100 chrome steel,; Bearing Type:sealed, adjustable c; Groove-to-groove length (C1):2.005; Length ( C ):2.625; Brand:AST; Groove Width (C2):0.068; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | C:27 mm; Bore Diameter (mm):90; (Grease) Lubrication Speed:2400 r/min; Width (mm):35; Weight:2,09 Kg; T:35 mm; d:90 mm; Outer Diameter (mm):145; Basic static load rating (C0):313 kN; Size (mm):90x145x35; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | d:45 mm; Outer Diameter (mm):75; Basic static load rating (C0):23,2 kN; C:16 mm; Fw:52,5 mm; Brand:CYSD; Basic dynamic load rating (C):23,8 kN; Size (mm):45x75x16; Width (mm):16; Bearing number:NJ1009; |
REXROTH DBE20-3X/100YG24N9K4 Valves | C (mm):280; Outer Diameter (mm):1000; r1s min (mm):3; C0r (N):122500000; Cr (N):73500000; Weight (kg):784; dK (mm):875; da max (mm):808,3; Width (mm):335; Da min (mm):834; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | R - Fillet Radius Shaft (Max):0.03 in; Steering Pivot Rating:7000 lbf; B:0.6250 in; Weight:0.7 lb; Oil Holes in Retainer:No; d - Bore Diameter:1.3850 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:2.3415 in; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Brand:ISO; C:24 mm; Width (mm):24; Bearing number:NF214; d:70 mm; Bore Diameter (mm):70; Size (mm):70x125x24; Outer Diameter (mm):125; D:125 mm; B:24 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Housing Width A:49.00 mm; Slot Length L3:86.00 mm; Slot Width A1:16.0 mm; Shaft Length L1:90.00 mm; Adjustment Screw Bore N:29.00 mm; Socket Width A2:37.00 mm; Grease Nipple Size:B-1/4-2B UNF; Bearing Unit - Adapter Sleeve:UK210 - H2310; Housing Style:Take-Up; Shaft Size d:45 mm; |
REXROTH 4WMM6D5X/V Valves | Weight / Kilogram:4.115; N:19 mm; Bearing number:FYC 55 TF; EAN:7316570872170; Brand:SKF; Basic dynamic load rating (C):43,6 kN; GN:1/4-28 SAE-LT; Basic dynamic load rating C:43.6 kN; Limiting speed with shaft tolerance h6:3600 r/min; d:55 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | B:100,013 mm; d:114,3 mm; dk:164,5 mm; Size (mm):114.3x177.8x100.013; Bearing number:GEZ114ES; r min.:1 mm; D:177,8 mm; r1 min.:1 mm; Width (mm):100,013; Basic dynamic load rating (C):1120 kN; |
REXROTH DBE20-3X/200YG24N9K4 Valves | B:10 mm; Width (mm):10; D:78 mm; d:60 mm; Angle (α):15 °; Bearing number:7812CDB; 2B:20 mm; r min.:0,3 mm; Brand:CYSD; Size (mm):60x78x10; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Outer Diameter (mm):210; C:60 mm; d:150 mm; Bearing number:NNU4930C1NAP5; Bore Diameter (mm):150; D:210 mm; Width (mm):60; B:60 mm; Brand:NTN; Size (mm):150x210x60; |
REXROTH S8A5.0 Valves Video