No. | Brand | M | W | F | n | r | S | f | b |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | 17 mm | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | 169 mm | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Bc:11,800 mm; Fw:14,000 mm; Bearing number:PK14X19X11.8; Ew:19,000 mm; Brand:NTN; Outer Diameter (mm):19,000; Bore Diameter (mm):14,000; |
REXROTH 4WMM6C5X/V Valves | Da:910 mm; d:670 mm; R:6 mm; Size (mm):670x980x308; C:308 mm; Bore Diameter (mm):670; Outer Diameter (mm):980; Brand:Timken; B:308 mm; D:980 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Weight:0,35 Kg; Limiting speed:13000 r/min; D:72 mm; B:19 mm; a:31 mm; Bearing number:7306-BECB-TVP; r1 min.:1,1 mm; Outer Diameter (mm):72; r4 min.:0,6 mm; Basic dynamic load rating (C):36,2 kN; |
REXROTH S6A1.0 Valves | Basic dynamic load rating (C):16 kN; Bearing number:M-10121; D:20,638 mm; Brand:NSK; Bore Diameter (mm):15,875; Fw:15,875 mm; C:19,05 mm; C2:2 mm; Width (mm):19,05; Outer Diameter (mm):20,638; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | d:45 mm; Outer Diameter (mm):75; Basic static load rating (C0):23,2 kN; C:16 mm; Fw:52,5 mm; Brand:CYSD; Basic dynamic load rating (C):23,8 kN; Size (mm):45x75x16; Width (mm):16; Bearing number:NJ1009; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Da - max.:85.4 mm; Limiting speed for oil lubrication:22000 mm/min; Bore Diameter (mm):90; C2:3.2 mm; ra max.:1 mm; r1,2 min.:1 mm; Preload class B:75 N/micron; Static axial stiffness, preload class B:75 N/µm; r3,4 - min.:0.3 mm; Brand:SKF; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Basic dynamic load rating (C):87,1 kN; Brand:CX; B:46 mm; B2:13 mm; Outer Diameter (mm):130; Width (mm):46; C:46 mm; Weight:2,6 Kg; Size (mm):60x130x46; d1:55 mm; |
REXROTH Z2FS10-5-3X/SV Valves | Socket Width A2:38.10 mm; Opening Width N1:15.9 mm; Adjustment Screw Bore N:28.6 mm; Slot Length L3:63.5 mm; Total Length L:113.5 mm; Dynamic Load Rating:4850 lbf; Pitch Height H1:88.90 mm; Slot Width A1:13.5 mm; Shaft Size d:1 1/8 in; Height H2:61.9 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | r1 - min.:0.5 mm; d1:59 mm; Bore Diameter (mm):35; Brand:SKF; r3 - min.:1 mm; Bearing number:51108 V/HR22Q2; Outer Diameter (mm):40; Basic static load rating - C0:0.78 kN; d:40 mm; D:35 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | C (mm):280; Outer Diameter (mm):1000; r1s min (mm):3; C0r (N):122500000; Cr (N):73500000; Weight (kg):784; dK (mm):875; da max (mm):808,3; Width (mm):335; Da min (mm):834; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Cup Part Number:Y32048XRSA; B:76 mm; Bearing Weight:25.5 Kg; e - ISO Factor8:0.33; K - Factor7:1.76; Cg - Geometry Factor:0.148; d:241.000 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:123000 N; R - Cone Backface To Clear Radius1:4.060 mm; C0 - Static Radial Rating:1630000 N; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Basic dynamic load rating (C):30,1 kN; Weight:0,437 Kg; da max:41 mm; da min.:38,5 mm; Brand:KOYO; D:75 mm; Outer Diameter (mm):75; d:32 mm; ra max.:1 mm; Bearing number:63/32ZZ; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | D1:40,1 mm; B1:48 mm; d:30 mm; Bearing number:11206; Basic dynamic load rating (C):15,6 kN; Width (mm):16; D:62 mm; Outer Diameter (mm):62; C:16 mm; Bore Diameter (mm):30; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Housing Width A:49.00 mm; Slot Length L3:86.00 mm; Slot Width A1:16.0 mm; Shaft Length L1:90.00 mm; Adjustment Screw Bore N:29.00 mm; Socket Width A2:37.00 mm; Grease Nipple Size:B-1/4-2B UNF; Bearing Unit - Adapter Sleeve:UK210 - H2310; Housing Style:Take-Up; Shaft Size d:45 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves Video