No. | Brand | M | W | F | n | r | S | f | b |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Limiting Speed - Grease:1,200 rpm; Configuration:Single Row; Enclosure:Open; B:138 mm; Static Load Rating:2,240,000 N; Dynamic Load Rating:1,510,000 N; Da (max):398 mm; dc (min):263 mm; Radial Clearance:0.140 to 0.195 mm; db (max):254 mm; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | r1 - min.:0.5 mm; d1:59 mm; Bore Diameter (mm):35; Brand:SKF; r3 - min.:1 mm; Bearing number:51108 V/HR22Q2; Outer Diameter (mm):40; Basic static load rating - C0:0.78 kN; d:40 mm; D:35 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Size (mm):41.275x82.55x25.654; Width (mm):25,654; Bearing number:CBK-387; T:25,654 mm; Bore Diameter (mm):41,275; d:41,275 mm; D:82,55 mm; B:26,543 mm; Outer Diameter (mm):82,55; Brand:FLT; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Cone Part Number:567A; Cage Type:Stamped Steel; D:5 in; Ab - Cage-Cone Frontface Clearance:0.11 in; D1 - Flange Outer Diameter:5.2460 in; Da - Cup Frontface Backing Diameter:4.80 in; R - Cone Backface To Clear Radius1:0.14 in; da - Cone Frontface Backing Diameter:3.15 in; G1 - Heat Generation Factor (Roller-Raceway)10:101; Aa - Cage-Cone Backface Clearance:0.1 in; |
REXROTH DBE30-3X/315YG24N9K4 Valves | d:37 mm; Outer Diameter (mm):72; Size (mm):37x72x33; Brand:SNR; Width (mm):33; Bore Diameter (mm):37; D:72 mm; C:33 mm; Bearing number:GB40547S01; Weight:0,568 Kg; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Bearing number:B24Z-2C3; Bore Diameter (mm):25; B:17 mm; Brand:NSK; D:63 mm; Outer Diameter (mm):63; Width (mm):17; Size (mm):25x63x17; d:25 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | B:25,4 mm; C:19,05 mm; Bore Diameter (mm):184,15; Outer Diameter (mm):236,538; d:184,15 mm; D:236,538 mm; Size (mm):184.15x236.538x26.19; a:13,7 mm; Bearing number:LL537649/10; Width (mm):26,192; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Basic dynamic load rating (C):2195 kN; K:9 mm; Brand:ISB; B:121 mm; Bearing number:23064 K; D:480 mm; C:121 mm; d:320 mm; Size (mm):320x480x121; Outer Diameter (mm):480; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | L:542 mm; e:38 mm; Basic dynamic load rating (C):43,55 kN; Bore Diameter (mm):55; s:12 mm; H1:130 mm; M:230 mm; S:12 mm; C:43.55 kN; Designation of bearing:ES211G2; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | d:100,000 mm; Width (mm):47,000; B:47,000 mm; Bore Diameter (mm):100,000; Bearing number:N320EM; D:215,000 mm; C:47,000 mm; Size (mm):100x215x47; Outer Diameter (mm):215,000; Brand:SNR; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Category:Bearings; D:47 mm; Bore Diameter (mm):20; Brand:FYH; S:7 mm; Basic static load rating (C0):6,65 kN; Bearing number:SB204; Thread (G):M6×0,75; r min.:1 mm; B:25 mm; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bore Diameter (mm):22,225; Brand:NSK; Basic dynamic load rating (C):22,9 kN; Fw:22,225 mm; Outer Diameter (mm):28,575; Size (mm):22.225x28.575x19.05; C2:2,3 mm; C:19,05 mm; D:28,575 mm; Weight:0,033 Kg; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Outer Diameter (mm):200; Basic static load rating (C0):460 kN; Size (mm):95x200x67; Fw:121.5 mm; Bore Diameter (mm):95; Weight:9.39 Kg; Bearing number:NU 2319; D:200 mm; d:95 mm; r1 min.:3 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Brand:ISO; C:24 mm; Width (mm):24; Bearing number:NF214; d:70 mm; Bore Diameter (mm):70; Size (mm):70x125x24; Outer Diameter (mm):125; D:125 mm; B:24 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves Video