No. | Brand | M | W | F | n | r | S | f | b |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | G1 - Heat Generation Factor (Roller-Raceway):14.6; C0 - Static Radial Rating:12100 lbf; G2 - Heat Generation Factor (Rib-Roller End):7.58; R - Cone Backface To Clear Radius3:0.14 in; Aa - Cage-Cone Backface Clearance:0.03 in; db - Cone Backface Backing Diameter:1.69 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2090 lbf; C90 - Dynamic Radial Rating (90 million revolutions)5:3490 lbf; Cage Type:Stamped Steel; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | Maximum Capacity / Filling Slot:No; snap ring included:Without Snap Ring; Internal Special Features:No; Snap Ring:No; D1:101.8 mm; finish/coating:Uncoated; Inch - Metric:Metric; ra - max.:0.6 mm; Da max.:111 mm; Basic dynamic load rating C:30.2 kN; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Weight (g):451.00; Outer Dia (D):90.0000; Static Load Rating (Cor):43,400; Outer Diameter (mm):90; Dynamic Load Rating (Cr):37,700; Width (mm):18; Bearing number:NU1011 M; Brand:AST; Max Speed (Grease) (X1000 RPM):8; Width (B):18.0000; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Size (mm):431.8x863.6x228.6; Bore Diameter (mm):431,8; T:228,6 mm; Outer Diameter (mm):863,6; Bearing number:F-3131-G; D:863,6 mm; T1:44,45 mm; E:489 mm; Width (mm):228,6; Brand:Timken; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Bearing number:CX322; Designation SKF:VKBA 3240; Designation Ruville:6934; Brand:CX; Compatibility:TOYOTA / CAMRY / en; Designation FAG:713618190; |
REXROTH Z2FS10-5-3X/SV Valves | Socket Width A2:38.10 mm; Opening Width N1:15.9 mm; Adjustment Screw Bore N:28.6 mm; Slot Length L3:63.5 mm; Total Length L:113.5 mm; Dynamic Load Rating:4850 lbf; Pitch Height H1:88.90 mm; Slot Width A1:13.5 mm; Shaft Size d:1 1/8 in; Height H2:61.9 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Size (mm):17x52x17; Brand:Fersa; Bore Diameter (mm):17; Width (mm):17; Bearing number:6304/17B17; Outer Diameter (mm):52; B:17 mm; d:17 mm; D:52 mm; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Brand:NSK; D:22,225 mm; Width (mm):19,05; C:19,05 mm; Bearing number:BH-1012; Basic dynamic load rating (C):19 kN; Outer Diameter (mm):22,225; Fw:15,875 mm; Bore Diameter (mm):15,875; Size (mm):15.875x22.225x19.05; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Basic dynamic load rating (C):87,1 kN; Brand:CX; B:46 mm; B2:13 mm; Outer Diameter (mm):130; Width (mm):46; C:46 mm; Weight:2,6 Kg; Size (mm):60x130x46; d1:55 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Outer Diameter (mm):140; d:100 mm; C:20 mm; r min.:1,1 mm; Bore Diameter (mm):100; Basic dynamic load rating (C):42,7 kN; Width (mm):20; B:20 mm; Weight:0,771 Kg; Bearing number:6920-Z; |
REXROTH DBE30-3X/315YG24N9K4 Valves | d:37 mm; Outer Diameter (mm):72; Size (mm):37x72x33; Brand:SNR; Width (mm):33; Bore Diameter (mm):37; D:72 mm; C:33 mm; Bearing number:GB40547S01; Weight:0,568 Kg; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Y - ISO Factor9:1.84; Cup Part Number:HH224314; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; Cg - Geometry Factor:0.118; db - Cone Backface Backing Diameter:123.95 mm; B - Cone Width:66.675 mm; Series:HH224300; a - Effective Center Location3:-18.8 mm; G2 - Heat Generation Factor (Rib-Roller End):43.4; Da - Cup Frontface Backing Diameter:201.68 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Axial Load Factor Y2:4.21; Da (max):128 mm; Axial Load Factor Y1:2.83; Enclosure:Open; Nr. of Holes:4; Hole Diameter (do):3 mm; Axial Load Factor Y0:2.76; Configuration:Double Row; D:140 mm; Static Load Rating:232,000 N; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Bore Diameter (mm):8; Weight:0,0021 Kg; D3:15.6 mm; Basic static load rating (C0):0,193 kN; C:0,8 mm; Reference speed:95 000 r/min; Fatigue load limit Pu:0.008 kN; B:3,5 mm; Basic dynamic load rating (C):0,462 kN; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves Video