No. | Brand | M | W | F | n | r | S | f | b |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 10 mm |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | 2 mm | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | 0,3 mm | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S6A5.0 Valves | Bore Diameter (mm):4; Width (mm):10; Brand:ISO; Bearing number:K04x07x10; Fw:4 mm; Outer Diameter (mm):7; Ew:7 mm; B:10 mm; Size (mm):4x7x10; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Min. Housing Shoulder Dia., Outer (Lo):8.4; Bearing number:SMR104; Size (mm):4x10x3; Weight (g):0.96; Max. Shaft Shoulder Dia. Inner (Li):6.2; Static Load Rating (Cor):218; Dynamic Load Rating (Cr):604; Bore Dia (d):4.0000; Standard Clearance:K25; Ball Dia (Dw):1.5880; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | W:30 mm; d4:27,5 mm; Bore Diameter (mm):20; h1:77 mm; Size (mm):20x40x25; l4 max.:102 mm; d1:24,3 mm; Angle:14 °; Weight:0,42 Kg; Outer Diameter (mm):40; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | (Grease) Lubrication Speed:1700 r/min; Width (mm):25; Outer Diameter (mm):130; d:95 mm; Bearing number:2919; T:25 mm; Weight:0,795 Kg; r min.:0,6 mm; D:130 mm; Brand:FBJ; |
REXROTH 3WMM6B5X/V Valves | Housing(max.):118.034; (Refer.)Mass(kg):0.200; Brand:KOYO; Bearing number:K110X118X30H; Outer Diameter (mm):118; (Grease) Lubrication Speed:2400 r/min; C0r:207; Ew:118 mm; Shaft(min.):109.973; Bearing No.:K110X118X30H; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | d:150 mm; d1:154 mm; Brand:ISO; D:245 mm; Outer Diameter (mm):245; Bearing number:51330; Bore Diameter (mm):150; T:80 mm; D1:250 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Weight:12,9 Kg; ra max:2.5 mm; F:169 mm; D:250 mm; B:68 mm; d1:179.5 mm; Minimum Buy Quantity:N/A; Nlim (oil):2,800 rpm; Weight / Kilogram:13.6; Basic static load rating (C0):635 kN; |
REXROTH DBE20-3X/50YG24N9K4 Valves | Calculation factor f2C:1.12; Ball - z:26; D1:383 mm; ra - max.:2.5 mm; db - min.:313 mm; Calculation factor - Y2:1.41; d1:337 mm; Ball - Dw:38.1 mm; Calculation factor e:0.68; Basic static load rating C0:560 kN; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | Bearing number:4215-2RS; Basic static load rating (C0):80 kN; d:75 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):72,8 kN; Brand:FBJ; D:130 mm; C:31 mm; Width (mm):31; B:31 mm; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Fw:6 mm; Width (mm):9; C:9 mm; Bearing number:HK0609; Brand:ISO; D:10 mm; Outer Diameter (mm):10; Bore Diameter (mm):6; Size (mm):6x10x9; |
REXROTH S8A1.0 Valves | a:16,3 mm; Outer Diameter (mm):68; Size (mm):40x68x30; Width (mm):30; B1:30 mm; Brand:ISO; Bore Diameter (mm):40; d:40 mm; Angle (α):25 °; Bearing number:7008 ADF; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Ew:17 mm; B:14,5 mm; Bore Diameter (mm):13; Outer Diameter (mm):17; Brand:ISO; Bearing number:KBK13X17X14,5; L:11,8 mm; Width (mm):14,5; Size (mm):13x17x14.5; Fw:13 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | B:75 mm; Width (mm):75; Basic dynamic load rating (C):828 kN; C:75 mm; Outer Diameter (mm):380; Bearing number:23956 K; K:6 mm; Weight:25 Kg; d:280 mm; Brand:ISB; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Brand:ISO; Bore Diameter (mm):35; Width (mm):7; Size (mm):35x47x7; D:47 mm; Bearing number:61807 ZZ; d:35 mm; Outer Diameter (mm):47; B:7 mm; C:7 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves Video