No. | Brand | M | W | F | n | r | S | f | b |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | 7 mm | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 1,5 mm | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | 169 mm | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | R - Fillet Radius Shaft (Max):0.03 in; Steering Pivot Rating:7000 lbf; B:0.6250 in; Weight:0.7 lb; Oil Holes in Retainer:No; d - Bore Diameter:1.3850 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:2.3415 in; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Seal Type:Aluminium Triple Lab; Dimension J2:21.0 in; Dimension L:36.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:13.0 in; Support Type:Eight-Bolt Plummer B; Maximum Speed:670 rpm; Bearing Number:MSM270BX; Dimension J1:29.0 in; Dimension H1:2.4 in; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | d:45 mm; Outer Diameter (mm):75; Basic static load rating (C0):23,2 kN; C:16 mm; Fw:52,5 mm; Brand:CYSD; Basic dynamic load rating (C):23,8 kN; Size (mm):45x75x16; Width (mm):16; Bearing number:NJ1009; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Width (mm):12; C:12 mm; Bearing number:BK1212; Outer Diameter (mm):18; D:18 mm; Basic static load rating (C0):7,29 kN; C1:9,3 mm; Fw:12 mm; Size (mm):12x18x12; Bore Diameter (mm):12; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | B:75 mm; Width (mm):75; Basic dynamic load rating (C):828 kN; C:75 mm; Outer Diameter (mm):380; Bearing number:23956 K; K:6 mm; Weight:25 Kg; d:280 mm; Brand:ISB; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | d:100,000 mm; Width (mm):47,000; B:47,000 mm; Bore Diameter (mm):100,000; Bearing number:N320EM; D:215,000 mm; C:47,000 mm; Size (mm):100x215x47; Outer Diameter (mm):215,000; Brand:SNR; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Basic dynamic load rating (C):473 kN; Outer Diameter (mm):240; Size (mm):110x240x54.5; D:240 mm; Brand:CX; T:54,5 mm; Bore Diameter (mm):110; C:42 mm; B:50 mm; Weight:11 Kg; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Width (mm):80; Basic static load rating (C0):1740 kN; C:80 mm; Brand:NBS; D:320 mm; Weight:18,5 Kg; Bearing number:SL014948; Size (mm):240x320x80; d1:270,6 mm; Basic dynamic load rating (C):750 kN; |
REXROTH DBE20-3X/50YG24N9K4 Valves | Calculation factor f2C:1.12; Ball - z:26; D1:383 mm; ra - max.:2.5 mm; db - min.:313 mm; Calculation factor - Y2:1.41; d1:337 mm; Ball - Dw:38.1 mm; Calculation factor e:0.68; Basic static load rating C0:560 kN; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Basic dynamic load rating (C):42,5 kN; C:20 mm; D:145 mm; Bearing number:61921 ZZ; (Grease) Lubrication Speed:4300 r/min; Outer Diameter (mm):145; Weight:0,793 Kg; Width (mm):20; Size (mm):105x145x20; d:105 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Category:Roller Bearings; Factor - k1:0.093; Ca - min.:0.3 mm; Misalignment factor k1:0.093; Factor - k2:0.128; Ca min.:0.3 mm; da - min.:47 mm; Weight / Kilogram:0.517; Bore Diameter (mm):80; Brand:SKF; |
REXROTH S6A5.0 Valves | Axial Load Factor Y0:2.04; ra (max):2.5 mm; Bore Type:Cylindrical Bore; Groove Width A:22 mm; Constant e:0.32; Dynamic Load Rating:1,720,000 N; Limiting Speed - Oil:1,600 rpm; D:320 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:1,200 rpm; |
REXROTH 3WMM6B5X/V Valves | Housing(max.):118.034; (Refer.)Mass(kg):0.200; Brand:KOYO; Bearing number:K110X118X30H; Outer Diameter (mm):118; (Grease) Lubrication Speed:2400 r/min; C0r:207; Ew:118 mm; Shaft(min.):109.973; Bearing No.:K110X118X30H; |
REXROTH ZDR6DP1-4X/75Y Valves | Brand:NACHI; D:125 mm; B:60 mm; C1:48 mm; Width (mm):60; Bearing number:E5016NRNT; Weight:2.65 Kg; f:2.5 mm; S:5.5 mm; E:137.1 mm; |
REXROTH ZDR6DP2-4X/210Y Valves Video