No. | Brand | M | W | F | n | r | S | f | b |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | 1,3 mm | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Weight:126 Kg; Limiting speed:1 300 r/min; Bearing number:29456-E1; D1:372 mm; Width (mm):145; r min.:6 mm; Basic static load rating (C0):15 800 kN; D:520 mm; Size (mm):280x520x145; Bore Diameter (mm):280; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | B:96 mm; ds:8 mm; Y1:2,32; Da max:286 mm; Y2:3,45; ns:15 mm; Brand:FAG; D1:264,8 mm; ra max:2,5 mm; m:25,5 kg / Weight; |
REXROTH S6A2.0 Valves | d:249,25 mm; D:381 mm; T:171,45 mm; Width (mm):171,45; Bearing number:EE126098/126151D+A; Outer Diameter (mm):381; Brand:NTN; Size (mm):249.25x381x171.45; Bore Diameter (mm):249,25; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Weight (g):451.00; Outer Dia (D):90.0000; Static Load Rating (Cor):43,400; Outer Diameter (mm):90; Dynamic Load Rating (Cr):37,700; Width (mm):18; Bearing number:NU1011 M; Brand:AST; Max Speed (Grease) (X1000 RPM):8; Width (B):18.0000; |
REXROTH DBE10-3X/100YG24N9K4 Valves | B:25,4 mm; C:19,05 mm; Bore Diameter (mm):184,15; Outer Diameter (mm):236,538; d:184,15 mm; D:236,538 mm; Size (mm):184.15x236.538x26.19; a:13,7 mm; Bearing number:LL537649/10; Width (mm):26,192; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Cone Part Number:567A; Cage Type:Stamped Steel; D:5 in; Ab - Cage-Cone Frontface Clearance:0.11 in; D1 - Flange Outer Diameter:5.2460 in; Da - Cup Frontface Backing Diameter:4.80 in; R - Cone Backface To Clear Radius1:0.14 in; da - Cone Frontface Backing Diameter:3.15 in; G1 - Heat Generation Factor (Roller-Raceway)10:101; Aa - Cage-Cone Backface Clearance:0.1 in; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | (Grease) Lubrication Speed:1700 r/min; Width (mm):25; Outer Diameter (mm):130; d:95 mm; Bearing number:2919; T:25 mm; Weight:0,795 Kg; r min.:0,6 mm; D:130 mm; Brand:FBJ; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Cg - Geometry Factor8:0.147; Y2 - ISO Factor6:2.69; C - Double Cup Width:3.8750 in; e - ISO Factor4:0.37; K - Factor3:1.56; G1 - Heat Generation Factor (Roller-Raceway)7:1330; r - Cup Frontface To Clear Radius2:0.06 in; Design Units:Imperial; Y - ISO Factor1:1.6; G2 - Heat Generation Factor (Rib-Roller End):187; |
REXROTH DBE30-3X/100YG24N9K4 Valves | Bore Diameter (mm):8; Weight:0,0021 Kg; D3:15.6 mm; Basic static load rating (C0):0,193 kN; C:0,8 mm; Reference speed:95 000 r/min; Fatigue load limit Pu:0.008 kN; B:3,5 mm; Basic dynamic load rating (C):0,462 kN; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Basic dynamic load rating (C):473 kN; Outer Diameter (mm):240; Size (mm):110x240x54.5; D:240 mm; Brand:CX; T:54,5 mm; Bore Diameter (mm):110; C:42 mm; B:50 mm; Weight:11 Kg; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | r1 - min.:0.5 mm; d1:59 mm; Bore Diameter (mm):35; Brand:SKF; r3 - min.:1 mm; Bearing number:51108 V/HR22Q2; Outer Diameter (mm):40; Basic static load rating - C0:0.78 kN; d:40 mm; D:35 mm; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Fw:6 mm; Width (mm):9; C:9 mm; Bearing number:HK0609; Brand:ISO; D:10 mm; Outer Diameter (mm):10; Bore Diameter (mm):6; Size (mm):6x10x9; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | Bearing - Housing - Seal UPC:013992098573; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Bearing Type:Split Cylindrical Ex; Seal Type:Kevlar Packing Seal; Housing Width:3.8 in; Dimension H:2.756 in; Weight:23 lb; Dimension M:2.4 in; Bearing Number:LSE200BX; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Y0:2.46; b:10 mm; rs min:2 mm; Bore Diameter (mm):130,000; Width (mm):64,000; Max operating temperature, Tmax:200 °C; Mass:8.23 kg; D:210,000 mm; Dynamic load, C:710 kN; Min operating temperature, Tmin:-40 °C; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves Video