No. | Brand | M | W | F | n | r | S | f | b |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 4 mm | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 10 mm |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | 230 mm | - | - | - | - | 12 mm | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | 0,2 mm | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6T7X/HG24N9K4/V Valves | B:24,714 mm; r:1,3 mm; Width (mm):23,812; C:19,05 mm; R:2,3 mm; Size (mm):30.213x69.85x23.812; Outer Diameter (mm):69,85; Brand:Timken; Bore Diameter (mm):30,213; D:69,85 mm; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | B1:78 mm; A0:63.5 mm; N:31 mm; d1:70 mm; Bore Diameter (mm):70; A2:18 mm; A3:20 mm; A1:27 mm; H3:210 mm; L:250 mm; |
REXROTH 4WE6R7X/HG24N9K4 Valves | Brand:SNFA; Bearing number:E 235 /S /S 7CE1; r2 min.:1,1 mm; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; (Grease) Lubrication Speed:20 000 r/min; Size (mm):35x72x17; Basic static load rating (C0):21,6 kN; Fatigue load limit (Pu):0,915; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | Brand:ISB; C:33,3 mm; d:55 mm; D:100 mm; (Grease) Lubrication Speed:4820 r/min; a:57 mm; Weight:1,05 Kg; Bearing number:3211 ATN9; Outer Diameter (mm):100; Basic static load rating (C0):46,55 kN; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Category:Roller Bearings; Factor - k1:0.093; Ca - min.:0.3 mm; Misalignment factor k1:0.093; Factor - k2:0.128; Ca min.:0.3 mm; da - min.:47 mm; Weight / Kilogram:0.517; Bore Diameter (mm):80; Brand:SKF; |
REXROTH S10P50-1X Valves | Size (mm):50x110x42.25; Brand:SNR; Outer Diameter (mm):110; Bearing number:32310A; d:50 mm; D:110 mm; Bore Diameter (mm):50; B:40 mm; Width (mm):42,25; C:33 mm; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Bearing number:CX322; Designation SKF:VKBA 3240; Designation Ruville:6934; Brand:CX; Compatibility:TOYOTA / CAMRY / en; Designation FAG:713618190; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Basic dynamic load rating (C):704 kN; C:118 mm; Weight:238 Kg; B:118 mm; Bearing No.:6368; r min.:7,5 mm; Da max.:678 mm; Brand:KOYO; (Refer.)Mass(kg):238; (Grease) Lubrication Speed:660 r/min; |
REXROTH DBE30-3X/315YG24N9K4 Valves | d:37 mm; Outer Diameter (mm):72; Size (mm):37x72x33; Brand:SNR; Width (mm):33; Bore Diameter (mm):37; D:72 mm; C:33 mm; Bearing number:GB40547S01; Weight:0,568 Kg; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | B:75 mm; Width (mm):75; Basic dynamic load rating (C):828 kN; C:75 mm; Outer Diameter (mm):380; Bearing number:23956 K; K:6 mm; Weight:25 Kg; d:280 mm; Brand:ISB; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | R - Fillet Radius Shaft (Max):0.03 in; Steering Pivot Rating:7000 lbf; B:0.6250 in; Weight:0.7 lb; Oil Holes in Retainer:No; d - Bore Diameter:1.3850 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:2.3415 in; |
REXROTH DBE10-3X/100YG24N9K4 Valves | B:25,4 mm; C:19,05 mm; Bore Diameter (mm):184,15; Outer Diameter (mm):236,538; d:184,15 mm; D:236,538 mm; Size (mm):184.15x236.538x26.19; a:13,7 mm; Bearing number:LL537649/10; Width (mm):26,192; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Ew:17 mm; B:14,5 mm; Bore Diameter (mm):13; Outer Diameter (mm):17; Brand:ISO; Bearing number:KBK13X17X14,5; L:11,8 mm; Width (mm):14,5; Size (mm):13x17x14.5; Fw:13 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | d:44,45 mm; Bearing number:3782/20; Outer Diameter (mm):93,264; Brand:PFI; Size (mm):44.45x93.264x30.163; D:93,264 mm; Width (mm):30,163; Bore Diameter (mm):44,45; |
REXROTH DBE20-3X/50YG24N9K4 Valves Video