No. | Brand | M | W | F | n | r | S | f | b |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | 2 mm | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 8 mm |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6P7X/HG24N9K4 Valves | Y0:2.46; b:10 mm; rs min:2 mm; Bore Diameter (mm):130,000; Width (mm):64,000; Max operating temperature, Tmax:200 °C; Mass:8.23 kg; D:210,000 mm; Dynamic load, C:710 kN; Min operating temperature, Tmin:-40 °C; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | B:24,714 mm; r:1,3 mm; Width (mm):23,812; C:19,05 mm; R:2,3 mm; Size (mm):30.213x69.85x23.812; Outer Diameter (mm):69,85; Brand:Timken; Bore Diameter (mm):30,213; D:69,85 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Basic dynamic load rating (C):2195 kN; K:9 mm; Brand:ISB; B:121 mm; Bearing number:23064 K; D:480 mm; C:121 mm; d:320 mm; Size (mm):320x480x121; Outer Diameter (mm):480; |
REXROTH DR20-2-5X/100Y Valves | Outer Diameter (mm):215; C:40 mm; Bearing number:N 224; Size (mm):120x215x40; d:120 mm; Bore Diameter (mm):120; Brand:SIGMA; Width (mm):40; D:215 mm; B:40 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | B:100,013 mm; d:114,3 mm; dk:164,5 mm; Size (mm):114.3x177.8x100.013; Bearing number:GEZ114ES; r min.:1 mm; D:177,8 mm; r1 min.:1 mm; Width (mm):100,013; Basic dynamic load rating (C):1120 kN; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | d:70 mm; d5:135 r/min; l7 min.:70 mm; S2:42 mm; Outer Diameter (mm):105; Brand:ISB; d1:79 mm; Width (mm):70; D:105 mm; Thread (G):M56x2; |
REXROTH DBE30-3X/315YG24N9K4 Valves | d:37 mm; Outer Diameter (mm):72; Size (mm):37x72x33; Brand:SNR; Width (mm):33; Bore Diameter (mm):37; D:72 mm; C:33 mm; Bearing number:GB40547S01; Weight:0,568 Kg; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves | r1 - min.:0.5 mm; d1:59 mm; Bore Diameter (mm):35; Brand:SKF; r3 - min.:1 mm; Bearing number:51108 V/HR22Q2; Outer Diameter (mm):40; Basic static load rating - C0:0.78 kN; d:40 mm; D:35 mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Bore Diameter (mm):70; Basic static load rating (C0):1 kN; Basic dynamic load rating (C):12,1 kN; Bearing number:6814-2RS; Brand:FBJ; Width (mm):10; Weight:0,14 Kg; D:90 mm; Size (mm):70x90x10; d:70 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | B:22 mm; Bore Diameter (mm):50; Bearing number:NA4910; Brand:ISO; d:50 mm; C:22 mm; Outer Diameter (mm):72; Width (mm):22; Size (mm):50x72x22; Fw:58 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | D2:66,9 mm; d:45 mm; Da max.:69 mm; Bore Diameter (mm):45; C:15 mm; Size (mm):45x75x15; Weight:0,26 Kg; a:64 mm; Outer Diameter (mm):75; D:75 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Bc:26 mm; Self Aligning:No; Bore Diameter (mm):22; Retainer:Yes; Brand:IKO; Category:Needle Non Thrust Ro; Separable:No; Weight / LBS:0.05; Product Group:B04144; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | Cone Part Number:567A; Cage Type:Stamped Steel; D:5 in; Ab - Cage-Cone Frontface Clearance:0.11 in; D1 - Flange Outer Diameter:5.2460 in; Da - Cup Frontface Backing Diameter:4.80 in; R - Cone Backface To Clear Radius1:0.14 in; da - Cone Frontface Backing Diameter:3.15 in; G1 - Heat Generation Factor (Roller-Raceway)10:101; Aa - Cage-Cone Backface Clearance:0.1 in; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Bore Diameter (mm):55; Basic static load rating (C0):99,5 kN; Fw:60 mm; C:25 mm; B:25 mm; Width (mm):25; Basic dynamic load rating (C):50 kN; d:55 mm; Weight:0,26 Kg; Size (mm):55x72x25; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves Video