No. | Brand | M | W | F | n | r | S | f | b |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | 30 mm | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | 1,3 mm | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | Brand:CYSD; Basic dynamic load rating (C):13,58 kN; Size (mm):17x47x16; D:47 mm; Weight:0,117 Kg; Bearing number:87603; Outer Diameter (mm):47; C:14 mm; Width (mm):16; Bore Diameter (mm):17; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Bc:26 mm; Self Aligning:No; Bore Diameter (mm):22; Retainer:Yes; Brand:IKO; Category:Needle Non Thrust Ro; Separable:No; Weight / LBS:0.05; Product Group:B04144; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Outer Diameter (mm):10; r:0,2 mm; (Grease) Lubrication Speed:47000 r/min; Bore Diameter (mm):5; Brand:Timken; d:5 mm; Basic static load rating (C0):2,63 kN; Weight:0,004 Kg; Size (mm):5x10x12; C:12 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | (Grease) Lubrication Speed:3900 r/min; Size (mm):41.275x101.6x23.8125; d:41,275 mm; C:23,8125 mm; Width (mm):23,8125; D:101,6 mm; Brand:RHP; Basic dynamic load rating (C):32,9 kN; Basic static load rating (C0):10,3 kN; B:23,8125 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Width (mm):80; Basic static load rating (C0):1740 kN; C:80 mm; Brand:NBS; D:320 mm; Weight:18,5 Kg; Bearing number:SL014948; Size (mm):240x320x80; d1:270,6 mm; Basic dynamic load rating (C):750 kN; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Weight:0,35 Kg; Limiting speed:13000 r/min; D:72 mm; B:19 mm; a:31 mm; Bearing number:7306-BECB-TVP; r1 min.:1,1 mm; Outer Diameter (mm):72; r4 min.:0,6 mm; Basic dynamic load rating (C):36,2 kN; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | B:24,714 mm; r:1,3 mm; Width (mm):23,812; C:19,05 mm; R:2,3 mm; Size (mm):30.213x69.85x23.812; Outer Diameter (mm):69,85; Brand:Timken; Bore Diameter (mm):30,213; D:69,85 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Brand:Timken; r:1,5 mm; Width (mm):16,02; Outer Diameter (mm):68; Bearing number:19138/19267X; B:16,52 mm; Size (mm):34.976x68x16.02; Bore Diameter (mm):34,976; R:1,5 mm; C:12 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Brand:ISO; C:24 mm; Width (mm):24; Bearing number:NF214; d:70 mm; Bore Diameter (mm):70; Size (mm):70x125x24; Outer Diameter (mm):125; D:125 mm; B:24 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | Calculation factor f2C:1.12; Ball - z:26; D1:383 mm; ra - max.:2.5 mm; db - min.:313 mm; Calculation factor - Y2:1.41; d1:337 mm; Ball - Dw:38.1 mm; Calculation factor e:0.68; Basic static load rating C0:560 kN; |
REXROTH DBE30-3X/200YG24N9K4 Valves | C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; G2 - Heat Generation Factor (Rib-Roller End):126.1; Series:93000; B:63.5 mm; Design Units:Imperial; Cage Type:Stamped Steel; C - Cup Width:46.038 mm; a - Effective Center Location3:7.9 mm; Cg - Geometry Factor:0.146; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | d:100,000 mm; Width (mm):47,000; B:47,000 mm; Bore Diameter (mm):100,000; Bearing number:N320EM; D:215,000 mm; C:47,000 mm; Size (mm):100x215x47; Outer Diameter (mm):215,000; Brand:SNR; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | d:44,45 mm; Bearing number:3782/20; Outer Diameter (mm):93,264; Brand:PFI; Size (mm):44.45x93.264x30.163; D:93,264 mm; Width (mm):30,163; Bore Diameter (mm):44,45; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Basic dynamic load rating (C):4,6 kN; Brand:ZEN; Size (mm):12x32x10; Weight:0,04 Kg; D:32 mm; Basic static load rating (C0):1,4 kN; Outer Diameter (mm):32; d:12 mm; Bore Diameter (mm):12; B:10 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves Video