No. | Brand | M | W | F | n | r | S | f | b |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 10 mm |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | 4 mm | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | 230 mm | - | - | - | - | 12 mm | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | 5.5 mm | 2.5 mm | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Y - ISO Factor9:1.84; Cup Part Number:HH224314; C90 - Dynamic Radial Rating (90 million revolutions)4:39600 lbf; Cg - Geometry Factor:0.118; db - Cone Backface Backing Diameter:123.95 mm; B - Cone Width:66.675 mm; Series:HH224300; a - Effective Center Location3:-18.8 mm; G2 - Heat Generation Factor (Rib-Roller End):43.4; Da - Cup Frontface Backing Diameter:201.68 mm; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Compatibility:MITSUBISHI / L200 /; Designation SX:CX211; Designation SNR:R173.07; Designation FAG:713619240; Designation SKF:VKBA 1956; Brand:Ruville; Bearing number:7307; |
REXROTH Z2FS10-5-3X/SV Valves | Socket Width A2:38.10 mm; Opening Width N1:15.9 mm; Adjustment Screw Bore N:28.6 mm; Slot Length L3:63.5 mm; Total Length L:113.5 mm; Dynamic Load Rating:4850 lbf; Pitch Height H1:88.90 mm; Slot Width A1:13.5 mm; Shaft Size d:1 1/8 in; Height H2:61.9 mm; |
REXROTH S6A5.0 Valves | Axial Load Factor Y0:2.04; ra (max):2.5 mm; Bore Type:Cylindrical Bore; Groove Width A:22 mm; Constant e:0.32; Dynamic Load Rating:1,720,000 N; Limiting Speed - Oil:1,600 rpm; D:320 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:1,200 rpm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Weight (g):451.00; Outer Dia (D):90.0000; Static Load Rating (Cor):43,400; Outer Diameter (mm):90; Dynamic Load Rating (Cr):37,700; Width (mm):18; Bearing number:NU1011 M; Brand:AST; Max Speed (Grease) (X1000 RPM):8; Width (B):18.0000; |
REXROTH ZDR6DP2-4X/150Y Valves | Dimension H2:208 mm; Bearing Number:LSE300BX; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:31024 lbf; Bearing UPC:013992026156; Dimension J:260 mm; Seal Type:Kevlar Packing Seal; Support Type:Two-Bolt Plummer Blo; Dimension M:90 mm; Cor - Static Load Rating:36194 lbf; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Brand:NTN; Bearing number:PK35X44X35.6; Outer Diameter (mm):44,000; Fw:35,000 mm; Bc:35,600 mm; Bore Diameter (mm):35,000; Ew:44,000 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Bore Diameter (mm):55; Basic static load rating (C0):99,5 kN; Fw:60 mm; C:25 mm; B:25 mm; Width (mm):25; Basic dynamic load rating (C):50 kN; d:55 mm; Weight:0,26 Kg; Size (mm):55x72x25; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Category:Roller Bearings; Factor - k1:0.093; Ca - min.:0.3 mm; Misalignment factor k1:0.093; Factor - k2:0.128; Ca min.:0.3 mm; da - min.:47 mm; Weight / Kilogram:0.517; Bore Diameter (mm):80; Brand:SKF; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | D:380 mm; r3, 4 min:2,5 mm; Width (mm):127; nG:1670 1/min; Size (mm):280x380x127; Y1:1,56; Y0:1,53; Cur:325000 N / Fatigue l; Bearing number:32956-N11CA-A620-670; Outer Diameter (mm):380; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Category:Bearings; D:47 mm; Bore Diameter (mm):20; Brand:FYH; S:7 mm; Basic static load rating (C0):6,65 kN; Bearing number:SB204; Thread (G):M6×0,75; r min.:1 mm; B:25 mm; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Bore Diameter (mm):22,225; Brand:NSK; Basic dynamic load rating (C):22,9 kN; Fw:22,225 mm; Outer Diameter (mm):28,575; Size (mm):22.225x28.575x19.05; C2:2,3 mm; C:19,05 mm; D:28,575 mm; Weight:0,033 Kg; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | d:70 mm; d5:135 r/min; l7 min.:70 mm; S2:42 mm; Outer Diameter (mm):105; Brand:ISB; d1:79 mm; Width (mm):70; D:105 mm; Thread (G):M56x2; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Width (mm):80; Basic static load rating (C0):1740 kN; C:80 mm; Brand:NBS; D:320 mm; Weight:18,5 Kg; Bearing number:SL014948; Size (mm):240x320x80; d1:270,6 mm; Basic dynamic load rating (C):750 kN; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves Video